Round | Date | Event | Live Results | Results | Maps | Analysis |
---|---|---|---|---|---|---|
1 | 5 November | The Entrance | Live results | Results | Score Mini | Control Visits Route Choices |
2 | 12 November | Davistown | Live results | Results | Score Mini (easy) Mini (hard) | Control Visits Route Choices |
3 | 19 November | Mount Penang | Live results | Results | Score Mini | Control Visits Route Choices |
4 | 26 November | Norah Head | Live results | Results | Score | Control Visits Route Choices |
5 | 3 December | Woy Woy | Live results | Results | Score | Control Visits Route Choices |
6 | 10 December | Avoca Beach | Live results | Results | Score Mini | Control Visits Route Choices |
7 | 14 January | Cresthaven | Live results | Results | Score Mini | Control Visits Route Choices |
8 | 21 January | Ettalong Beach | Live results | Results | Score | Control Visits Route Choices |
9 | 28 January | Bateau Bay | Live results | Results | Score | Control Visits Route Choices |
10 | 4 February | Copacabana | Live results | Results | Score | Control Visits Route Choices |
11 | 11 February | Kincumber | Live results | Results | Score (2 pages) Mini | Control Visits Route Choices |
For those who like to understand how the handicap system works, a record of this summer’s handicap changes can be found here