| Club | Current Handicap | R1 score | R1 % | R2 score | R2 % | R3 score | R3 % | R4 score | R4 % | R5 score | R5 % | R6 score | R6 % | R7 score | R7 % | R8 score | R8 % | R9 score | R9 % | R10 score | R10 % | R11 score | R11 % | Cumulative | ||
| Melissa | Robertson | CC | 0 | 410 | 100 | 600 | 100 | 400 | 100 | 600 | 100 | 540 | 100 | 540 | 100 | 100 | 420 | 100 | 540 | 100 | 600 | |||||
| Kelly | Murphy | CC | 13 | 330 | 80 | 530 | 88 | 580 | 100 | 260 | 65 | 490 | 100 | 370 | 100 | 330 | 79 | 547 | ||||||||
| Hilary | Wood | CC | 23 | 100 | 450 | 75 | 100 | 380 | 63 | 450 | 92 | 50 | 350 | 65 | 470 | 87 | 519 | |||||||||
| Suzanne | Bramford | CC | 22 | 290 | 71 | 460 | 77 | 400 | 69 | 310 | 78 | 420 | 70 | 450 | 92 | 400 | 74 | 320 | 86 | 290 | 69 | 460 | 85 | 492 | ||
| Sandra | Carnevale | CC | 24 | 480 | 80 | 420 | 70 | 460 | 94 | 340 | 92 | 280 | 67 | 450 | 83 | 486 | ||||||||||
| Anna-Lee | Bauer | CC | 27 | 480 | 80 | 460 | 94 | 280 | 52 | 340 | 92 | 280 | 67 | 450 | 83 | 468 | ||||||||||
| Heather | McCubben | CC | 35 | 290 | 71 | 470 | 78 | 440 | 76 | 420 | 70 | 280 | 57 | 320 | 59 | 330 | 89 | 160 | 38 | 440 | 81 | 465 | ||||
| Deborah | Dickson | CC | 45 | 180 | 44 | 330 | 57 | 290 | 73 | 260 | 43 | 350 | 71 | 100 | 270 | 50 | 300 | 81 | 190 | 45 | 380 | 70 | 452 | |||
| Georgina | Macken | CC | 24 | 430 | 72 | 320 | 55 | 170 | 43 | 310 | 52 | 240 | 49 | 330 | 61 | 330 | 89 | 300 | 71 | 440 | 81 | 429 | ||||
| Elizabeth | Bulman | GO | 36 | 270 | 66 | 410 | 68 | 330 | 61 | 320 | 59 | 270 | 73 | 240 | 57 | 430 | 80 | 407 | ||||||||
| Linda | Salway | CC | 41 | 210 | 51 | 420 | 70 | 240 | 60 | 360 | 60 | 350 | 71 | 280 | 52 | 310 | 57 | 250 | 68 | 210 | 50 | 220 | 41 | 386 | ||
| Bryony | Cox | GO | 41 | 400 | 67 | 280 | 48 | 260 | 65 | 310 | 52 | 290 | 59 | 250 | 46 | 330 | 61 | 250 | 68 | 250 | 60 | 380 | ||||
| Lauren | Curtis | CC | 14 | 470 | 78 | 470 | 96 | 310 | 57 | 370 | 88 | 319 | ||||||||||||||
| Sara | Wille | 49 | 200 | 50 | 250 | 42 | 300 | 61 | 210 | 39 | 170 | 31 | 390 | 72 | 295 | |||||||||||
| Elizabeth | Bunn | NC | 59 | 140 | 34 | 290 | 48 | 190 | 33 | 100 | 25 | 280 | 47 | 210 | 43 | 180 | 33 | 230 | 43 | 170 | 46 | 130 | 31 | 260 | 48 | 275 |
| Robyn | Pallas | CC | 49 | 50 | 290 | 50 | 140 | 35 | 260 | 43 | 120 | 29 | 330 | 61 | 268 | |||||||||||
| Melissa | Mackie | 56 | 200 | 50 | 250 | 42 | 210 | 39 | 190 | 51 | 390 | 72 | 254 | |||||||||||||
| Maria | Orr | NC | 37 | 240 | 59 | 400 | 69 | 270 | 68 | 180 | 49 | 245 | ||||||||||||||
| Jenny | Denniss | 25 | 250 | 68 | 290 | 69 | 470 | 87 | 224 | |||||||||||||||||
| Gail | Barr | GO | 71 | 30 | 5 | 240 | 49 | 220 | 41 | 130 | 24 | 130 | 35 | 0 | 0 | 200 | 37 | 191 | ||||||||
| Monika | Lockwood | 480 | 98 | 330 | 89 | 187 | ||||||||||||||||||||
| Margaret | Collins | CC | 38 | 320 | 59 | 230 | 62 | 350 | 65 | 186 | ||||||||||||||||
| Julia | Prudhoe | CC | 32 | 400 | 67 | 100 | 167 | |||||||||||||||||||
| Lisa | Cahill | CC | 300 | 73 | 460 | 77 | 150 | |||||||||||||||||||
| Jackie | Belford | 53 | 170 | 46 | 100 | 24 | 390 | 72 | 142 | |||||||||||||||||
| Emma | Griffiths | 53 | 170 | 46 | 100 | 24 | 390 | 72 | 142 | |||||||||||||||||
| Melissa | Crouch | 53 | 200 | 50 | 300 | 61 | 170 | 31 | 142 | |||||||||||||||||
| Estelle | Macken | CC | 58 | 170 | 43 | 310 | 52 | 120 | 32 | 127 | ||||||||||||||||
| Sally | Karandrews | 330 | 89 | 89 | ||||||||||||||||||||||
| Julie | Brock | 330 | 89 | 89 | ||||||||||||||||||||||
| Bryony | Brennan | 340 | 85 | 85 | ||||||||||||||||||||||
| Elizabeth | Maughan | CC | 37 | 470 | 81 | 81 | ||||||||||||||||||||
| Emily | Quick | 410 | 71 | 71 | ||||||||||||||||||||||
| Georgie | Quick | 410 | 71 | 71 | ||||||||||||||||||||||
| Isabella | Quick | 410 | 71 | 71 | ||||||||||||||||||||||
| Jen | Grubits | UR | 360 | 67 | 67 | |||||||||||||||||||||
| Amelia | Wech | CC | 320 | 65 | 65 | |||||||||||||||||||||
| Tahlia | Cahill | 340 | 57 | 57 | ||||||||||||||||||||||
| Anika | Hardie | 340 | 57 | 57 | ||||||||||||||||||||||
| Yufei | Blanch | 280 | 57 | 57 | ||||||||||||||||||||||
| Lisa | Gidley-King | 200 | 54 | 54 | ||||||||||||||||||||||
| Shuyao | Yan | 300 | 52 | 52 | ||||||||||||||||||||||
| Jenny | Hardie | 310 | 52 | 52 | ||||||||||||||||||||||
| Janet | Morris | WH | 300 | 52 | 52 | |||||||||||||||||||||
| Claire | Shepherd | 270 | 50 | 50 | ||||||||||||||||||||||
| Nicole | Suczynski | 270 | 50 | 50 | ||||||||||||||||||||||
| Clem | Parris | 260 | 48 | 48 | ||||||||||||||||||||||
| Anna | Wech | CC | 290 | 48 | 48 | |||||||||||||||||||||
| Indy | Griffiths | 170 | 46 | 46 | ||||||||||||||||||||||
| Jane | Holmes | 190 | 45 | 45 | ||||||||||||||||||||||
| Demi | Clelland | 230 | 43 | 43 | ||||||||||||||||||||||
| Shannon | Clelland | 230 | 43 | 43 | ||||||||||||||||||||||
| Sharon | Pearce | 210 | 43 | 43 | ||||||||||||||||||||||
| Rebecca | Price | 230 | 40 | 40 | ||||||||||||||||||||||
| Nemo | Honda | CC | 170 | 29 | 50 | 8 | 37 | |||||||||||||||||||
| Janine | Deamer-Honda | CC | 170 | 29 | 50 | 8 | 37 | |||||||||||||||||||
| Mahalia | Scaife | CC | 0 | 0 | 140 | 33 | 33 | |||||||||||||||||||
| Melissa | Roberts | 100 | 27 | 27 | ||||||||||||||||||||||
| Tam | Hanson | 64 | 160 | 27 | 27 | |||||||||||||||||||||
| Anita | Chen-Hatton | 140 | 26 | 26 | ||||||||||||||||||||||
| Catherine | Simpson | 0 | 0 | 0 |
Best 6 from 11 (possible) events count.
Course setter scores automatic 100.
Prizes for top 3 at end of series.
| Club | Current Handicap | R1 score | R1 % | R1 % with h/c | R2 score | R2 % | R2 % with h/c | R3 score | R3 % | R3 % with h/c | R4 score | R4 % | R4 % with h/c | R5 score | R5 % | R5 % with h/c | R6 score | R6 % | R6 % with h/c | R7 score | R7 % | R7 % with h/c | R8 score | R8 % | R8 % with h/c | R9 score | R9 % | R9 % with h/c | R10 score | R10 % | R10 % with h/c | R11 score | R11 % | R11 % with h/c | Cumulative (handicap) | ||
| Heather | McCubben | CC | 35 | 290 | 71 | 111 | 470 | 78 | 118 | 440 | 76 | 116 | 420 | 70 | 102 | 280 | 57 | 89 | 320 | 59 | 91 | 330 | 89 | 124 | 160 | 38 | 73 | 440 | 81 | 116 | 687 | ||||||
| Deborah | Dickson | CC | 45 | 180 | 44 | 93 | 330 | 57 | 106 | 290 | 73 | 122 | 260 | 43 | 88 | 350 | 71 | 116 | 100 | 100 | 270 | 50 | 95 | 300 | 81 | 126 | 190 | 45 | 90 | 380 | 70 | 115 | 685 | ||||
| Linda | Salway | CC | 41 | 210 | 51 | 99 | 420 | 70 | 118 | 240 | 60 | 108 | 360 | 60 | 104 | 350 | 71 | 115 | 280 | 52 | 96 | 310 | 57 | 98 | 250 | 68 | 109 | 210 | 50 | 91 | 220 | 41 | 82 | 653 | |||
| Bryony | Cox | GO | 41 | 400 | 67 | 112 | 280 | 48 | 93 | 260 | 65 | 110 | 310 | 52 | 94 | 290 | 59 | 101 | 250 | 46 | 88 | 330 | 61 | 106 | 250 | 68 | 113 | 250 | 60 | 105 | 647 | ||||||
| Sandra | Carnevale | CC | 24 | 480 | 80 | 109 | 420 | 70 | 99 | 460 | 94 | 123 | 340 | 92 | 116 | 280 | 67 | 91 | 450 | 83 | 107 | 645 | |||||||||||||||
| Kelly | Murphy | CC | 13 | 330 | 80 | 98 | 530 | 88 | 106 | 580 | 100 | 118 | 260 | 65 | 79 | 490 | 100 | 114 | 370 | 100 | 114 | 330 | 79 | 92 | 642 | ||||||||||||
| Anna-Lee | Bauer | CC | 27 | 480 | 80 | 109 | 460 | 94 | 123 | 280 | 52 | 81 | 340 | 92 | 119 | 280 | 67 | 94 | 450 | 83 | 110 | 636 | |||||||||||||||
| Gail | Barr | GO | 71 | 30 | 5 | 79 | 240 | 49 | 123 | 220 | 41 | 115 | 130 | 24 | 95 | 130 | 35 | 106 | 0 | 0 | 71 | 200 | 37 | 108 | 626 | ||||||||||||
| Suzanne | Bramford | CC | 22 | 290 | 71 | 90 | 460 | 77 | 96 | 400 | 69 | 88 | 310 | 78 | 101 | 420 | 70 | 93 | 450 | 92 | 115 | 400 | 74 | 95 | 320 | 86 | 107 | 290 | 69 | 90 | 460 | 85 | 107 | 621 | |||
| Elizabeth | Bulman | GO | 36 | 270 | 66 | 101 | 410 | 68 | 103 | 330 | 61 | 96 | 320 | 59 | 94 | 270 | 73 | 108 | 240 | 57 | 92 | 430 | 80 | 116 | 618 | ||||||||||||
| Elizabeth | Bunn | NC | 59 | 140 | 34 | 84 | 290 | 48 | 98 | 190 | 33 | 83 | 100 | 25 | 81 | 280 | 47 | 103 | 210 | 43 | 99 | 180 | 33 | 92 | 230 | 43 | 102 | 170 | 46 | 105 | 130 | 31 | 90 | 260 | 48 | 107 | 614 |
| Hilary | Wood | CC | 23 | 100 | 100 | 450 | 75 | 98 | 100 | 100 | 380 | 63 | 86 | 450 | 92 | 115 | 50 | 50 | 350 | 65 | 88 | 470 | 87 | 110 | 611 | ||||||||||||
| Melissa | Robertson | CC | 0 | 410 | 100 | 101 | 600 | 100 | 101 | 400 | 100 | 101 | 600 | 100 | 100 | 540 | 100 | 100 | 540 | 100 | 100 | 100 | 100 | 420 | 100 | 100 | 540 | 100 | 100 | 603 | |||||||
| Sara | Wille | 49 | 200 | 50 | 99 | 250 | 42 | 91 | 300 | 61 | 110 | 210 | 39 | 88 | 170 | 31 | 80 | 390 | 72 | 121 | 589 | ||||||||||||||||
| Georgina | Macken | CC | 24 | 430 | 72 | 94 | 320 | 55 | 77 | 170 | 43 | 65 | 310 | 52 | 74 | 240 | 49 | 71 | 330 | 61 | 83 | 330 | 89 | 111 | 300 | 71 | 95 | 440 | 81 | 105 | 565 | ||||||
| Melissa | Mackie | 56 | 200 | 50 | 106 | 250 | 42 | 98 | 210 | 39 | 95 | 190 | 51 | 107 | 390 | 72 | 128 | 534 | |||||||||||||||||||
| Robyn | Pallas | CC | 49 | 50 | 50 | 290 | 50 | 91 | 140 | 35 | 76 | 260 | 43 | 84 | 120 | 29 | 78 | 330 | 61 | 110 | 489 | ||||||||||||||||
| Maria | Orr | NC | 37 | 240 | 59 | 98 | 400 | 69 | 108 | 270 | 68 | 107 | 180 | 49 | 86 | 399 | |||||||||||||||||||||
| Lauren | Curtis | CC | 14 | 470 | 78 | 84 | 470 | 96 | 102 | 310 | 57 | 63 | 370 | 88 | 102 | 351 | |||||||||||||||||||||
| Melissa | Crouch | 53 | 200 | 50 | 103 | 300 | 61 | 114 | 170 | 31 | 84 | 301 | |||||||||||||||||||||||||
| Estelle | Macken | CC | 58 | 170 | 43 | 101 | 310 | 52 | 110 | 120 | 32 | 90 | 301 | ||||||||||||||||||||||||
| Jackie | Belford | 53 | 170 | 46 | 99 | 100 | 24 | 77 | 390 | 72 | 125 | 301 | |||||||||||||||||||||||||
| Emma | Griffiths | 53 | 170 | 46 | 99 | 100 | 24 | 77 | 390 | 72 | 125 | 301 | |||||||||||||||||||||||||
| Margaret | Collins | CC | 38 | 320 | 59 | 97 | 230 | 62 | 100 | 350 | 65 | 103 | 300 | ||||||||||||||||||||||||
| Jenny | Denniss | 25 | 250 | 68 | 93 | 290 | 69 | 94 | 470 | 87 | 112 | 299 | |||||||||||||||||||||||||
| Julia | Prudhoe | CC | 32 | 400 | 67 | 99 | 100 | 100 | 199 | ||||||||||||||||||||||||||||
| Monika | Lockwood | 480 | 98 | 98 | 330 | 89 | 89 | 187 | |||||||||||||||||||||||||||||
| Lisa | Cahill | CC | 300 | 73 | 73 | 460 | 77 | 77 | 150 | ||||||||||||||||||||||||||||
| Elizabeth | Maughan | CC | 37 | 470 | 81 | 118 | 118 | ||||||||||||||||||||||||||||||
| Tam | Hanson | 64 | 160 | 27 | 91 | 91 | |||||||||||||||||||||||||||||||
| Sally | Karandrews | 330 | 89 | 89 | 89 | ||||||||||||||||||||||||||||||||
| Julie | Brock | 330 | 89 | 89 | 89 | ||||||||||||||||||||||||||||||||
| Bryony | Brennan | 340 | 85 | 85 | 85 | ||||||||||||||||||||||||||||||||
| Emily | Quick | 410 | 71 | 71 | 71 | ||||||||||||||||||||||||||||||||
| Georgie | Quick | 410 | 71 | 71 | 71 | ||||||||||||||||||||||||||||||||
| Isabella | Quick | 410 | 71 | 71 | 71 | ||||||||||||||||||||||||||||||||
| Jen | Grubits | UR | 360 | 67 | 67 | 67 | |||||||||||||||||||||||||||||||
| Amelia | Wech | CC | 320 | 65 | 65 | 65 | |||||||||||||||||||||||||||||||
| Tahlia | Cahill | 340 | 57 | 57 | 57 | ||||||||||||||||||||||||||||||||
| Yufei | Blanch | 280 | 57 | 57 | 57 | ||||||||||||||||||||||||||||||||
| Anika | Hardie | 340 | 57 | 57 | 57 | ||||||||||||||||||||||||||||||||
| Lisa | Gidley-King | 200 | 54 | 54 | 54 | ||||||||||||||||||||||||||||||||
| Shuyao | Yan | 300 | 52 | 52 | 52 | ||||||||||||||||||||||||||||||||
| Janet | Morris | WH | 300 | 52 | 52 | 52 | |||||||||||||||||||||||||||||||
| Jenny | Hardie | 310 | 52 | 52 | 52 | ||||||||||||||||||||||||||||||||
| Claire | Shepherd | 270 | 50 | 50 | 50 | ||||||||||||||||||||||||||||||||
| Nicole | Suczynski | 270 | 50 | 50 | 50 | ||||||||||||||||||||||||||||||||
| Clem | Parris | 260 | 48 | 48 | 48 | ||||||||||||||||||||||||||||||||
| Anna | Wech | CC | 290 | 48 | 48 | 48 | |||||||||||||||||||||||||||||||
| Indy | Griffiths | 170 | 46 | 46 | 46 | ||||||||||||||||||||||||||||||||
| Jane | Holmes | 190 | 45 | 45 | 45 | ||||||||||||||||||||||||||||||||
| Shannon | Clelland | 230 | 43 | 43 | 43 | ||||||||||||||||||||||||||||||||
| Demi | Clelland | 230 | 43 | 43 | 43 | ||||||||||||||||||||||||||||||||
| Sharon | Pearce | 210 | 43 | 43 | 43 | ||||||||||||||||||||||||||||||||
| Rebecca | Price | 230 | 40 | 40 | 40 | ||||||||||||||||||||||||||||||||
| Nemo | Honda | CC | 170 | 29 | 29 | 50 | 8 | 8 | 37 | ||||||||||||||||||||||||||||
| Janine | Deamer-Honda | CC | 170 | 29 | 29 | 50 | 8 | 8 | 37 | ||||||||||||||||||||||||||||
| Mahalia | Scaife | CC | 0 | 0 | 0 | 140 | 33 | 33 | 33 | ||||||||||||||||||||||||||||
| Melissa | Roberts | 100 | 27 | 27 | 27 | ||||||||||||||||||||||||||||||||
| Anita | Chen-Hatton | 140 | 26 | 26 | 26 | ||||||||||||||||||||||||||||||||
| Catherine | Simpson | 0 | 0 | 0 | 0 |
Those without a handicap yet will see their scores increase when a handicap is assigned after 3 events.
Those who have done 3 or more events may have had their earlier handicap adjusted.
Best 6 from 11 (possible) events count.
Prizes for top 3 (not winning a 'scratch' prize) at end of series.
| Club | Current Handicap | R1 score | R1 % | R2 score | R2 % | R3 score | R3 % | R4 score | R4 % | R5 score | R5 % | R6 score | R6 % | R7 score | R7 % | R8 score | R8 % | R9 score | R9 % | R10 score | R10 % | R11 score | R11 % | Cumulative | ||
| Justin | Stafford | NC | 0 | 520 | 100 | 600 | 100 | 100 | 590 | 100 | 600 | 100 | 600 | 100 | 550 | 100 | 550 | 100 | 480 | 100 | 600 | 100 | 600 | |||
| Steven | Roberts | NC | 7 | 460 | 88 | 550 | 92 | 600 | 100 | 470 | 100 | 590 | 100 | 590 | 98 | 540 | 90 | 490 | 89 | 500 | 91 | 470 | 98 | 560 | 93 | 589 |
| Ciaran | Lynch | CC | 13 | 430 | 83 | 540 | 90 | 370 | 79 | 520 | 87 | 100 | 390 | 71 | 510 | |||||||||||
| Gordon | Wilson | BN | 25 | 520 | 87 | 560 | 93 | 520 | 88 | 500 | 83 | 280 | 51 | 350 | 73 | 480 | 80 | 504 | ||||||||
| Colin | Price | CC | 25 | 100 | 520 | 87 | 370 | 79 | 470 | 80 | 460 | 77 | 400 | 67 | 410 | 75 | 410 | 75 | 340 | 71 | 470 | 78 | 501 | |||
| John | Bulman | GO | 27 | 300 | 58 | 430 | 72 | 480 | 80 | 490 | 89 | 450 | 82 | 320 | 67 | 500 | 83 | 473 | ||||||||
| Ross | Barr | GO | 30 | 300 | 58 | 500 | 83 | 510 | 85 | 460 | 77 | 360 | 60 | 360 | 65 | 370 | 67 | 320 | 67 | 430 | 72 | 451 | ||||
| David | Bowerman | CC | 37 | 240 | 46 | 400 | 67 | 470 | 78 | 300 | 64 | 390 | 66 | 420 | 70 | 380 | 63 | 370 | 67 | 310 | 56 | 100 | 360 | 60 | 448 | |
| Rudi | Landsiedel | NC | 33 | 280 | 54 | 440 | 73 | 560 | 93 | 330 | 70 | 410 | 69 | 390 | 65 | 370 | 62 | 380 | 69 | 350 | 64 | 290 | 60 | 439 | ||
| Justin | Goodwin | NC | 34 | 440 | 73 | 360 | 77 | 440 | 75 | 420 | 70 | 350 | 64 | 290 | 53 | 290 | 60 | 440 | 73 | 432 | ||||||
| Lachlan | Harris | CC | 28 | 270 | 52 | 440 | 73 | 350 | 74 | 470 | 80 | 460 | 77 | 370 | 67 | 210 | 44 | 310 | 52 | 423 | ||||||
| Mark | Schaefer | CC | 13 | 340 | 65 | 600 | 100 | 310 | 66 | 100 | 470 | 78 | 409 | |||||||||||||
| Julien | Scaife | CC | 44 | 300 | 50 | 520 | 88 | 340 | 57 | 260 | 47 | 320 | 58 | 350 | 73 | 480 | 80 | 406 | ||||||||
| Warwick | Selby | GO | 21 | 530 | 88 | 470 | 78 | 460 | 77 | 340 | 62 | 360 | 75 | 380 | ||||||||||||
| Jim | Forbes | GO | 52 | 230 | 44 | 380 | 63 | 430 | 72 | 290 | 48 | 290 | 53 | 70 | 13 | 400 | 67 | 347 | ||||||||
| Tim | Cox | GO | 61 | 300 | 50 | 330 | 55 | 220 | 47 | 270 | 46 | 170 | 28 | 180 | 30 | 230 | 42 | 210 | 38 | 150 | 31 | 278 | ||||
| Neil | Chappell | CC | 62 | 130 | 25 | 280 | 47 | 270 | 45 | 0 | 0 | 270 | 45 | 250 | 42 | 170 | 31 | 200 | 36 | 180 | 38 | 340 | 57 | 274 | ||
| Andrew | Mac Donald | BF | 33 | 300 | 64 | 430 | 73 | 400 | 67 | 380 | 69 | 273 | ||||||||||||||
| Jeremy | Staite | 16 | 540 | 90 | 510 | 85 | 460 | 77 | 252 | |||||||||||||||||
| Andrew | Duerden | CC | 22 | 330 | 63 | 560 | 93 | 410 | 87 | 243 | ||||||||||||||||
| Peter | Orr | NC | 38 | 270 | 52 | 480 | 80 | 280 | 60 | 260 | 47 | 239 | ||||||||||||||
| Isaac | Feeney | 25 | 530 | 88 | 400 | 73 | 390 | 65 | 226 | |||||||||||||||||
| Thomas | Bunn | NC | 72 | 90 | 17 | 210 | 35 | 280 | 47 | 160 | 34 | 170 | 29 | 170 | 28 | 190 | 32 | 130 | 24 | 90 | 19 | 240 | 40 | 217 | ||
| Tim | Strube | CC | 31 | 370 | 71 | 470 | 78 | 320 | 58 | 207 | ||||||||||||||||
| Luke | Wilmott | CC | 35 | 50 | 50 | 100 | 200 | |||||||||||||||||||
| Paul | Prudhoe | CC | 30 | 480 | 81 | 100 | 181 | |||||||||||||||||||
| Nick | Dent | CC | 16 | 50 | 50 | 460 | 77 | 177 | ||||||||||||||||||
| Benny | Denniss | 41 | 250 | 45 | 280 | 58 | 440 | 73 | 176 | |||||||||||||||||
| Neil | Prosser | BF | 7 | 440 | 85 | 380 | 81 | 166 | ||||||||||||||||||
| Shane | Hunter | NC | 380 | 73 | 420 | 70 | 143 | |||||||||||||||||||
| Alan | Denniss | 290 | 60 | 470 | 78 | 138 | ||||||||||||||||||||
| John | Cahill | CC | 300 | 58 | 460 | 77 | 135 | |||||||||||||||||||
| Jet | Cahill | CC | 300 | 58 | 460 | 77 | 135 | |||||||||||||||||||
| Xavier | Wech | CC | 57 | 170 | 28 | 290 | 49 | 320 | 53 | 130 | ||||||||||||||||
| Ian | Miller | WH | 41 | 370 | 62 | 290 | 53 | 115 | ||||||||||||||||||
| David | Bray | GO | 600 | 100 | 100 | |||||||||||||||||||||
| Sam | Parris | 310 | 52 | 260 | 47 | 99 | ||||||||||||||||||||
| Brendan | Hatton | 580 | 97 | 97 | ||||||||||||||||||||||
| Mason | Gidley-King | 360 | 60 | 200 | 36 | 96 | ||||||||||||||||||||
| David | Green | IK | 530 | 88 | 88 | |||||||||||||||||||||
| Sergey | Pikuz | 450 | 82 | 82 | ||||||||||||||||||||||
| Istvan | Grubits | UR | 490 | 82 | 82 | |||||||||||||||||||||
| Tim | Austin | 3 | 490 | 82 | 82 | |||||||||||||||||||||
| Oscar | Maughan | CC | 470 | 78 | 78 | |||||||||||||||||||||
| Danny | Maughan | CC | 470 | 78 | 78 | |||||||||||||||||||||
| Harrison | Grubits | UR | 460 | 77 | 77 | |||||||||||||||||||||
| Julian | Ledger | BN | 390 | 71 | 71 | |||||||||||||||||||||
| Chris | Quick | 410 | 68 | 68 | ||||||||||||||||||||||
| Hugh | Scaife | CC | 79 | 160 | 27 | 70 | 13 | 110 | 23 | 63 | ||||||||||||||||
| Mitchell | Grubits | UR | 380 | 63 | 63 | |||||||||||||||||||||
| Ian | Lloyd | 350 | 58 | 58 | ||||||||||||||||||||||
| Damian | Brennan | 250 | 53 | 53 | ||||||||||||||||||||||
| John | Hardie | 310 | 52 | 52 | ||||||||||||||||||||||
| Stephen | Price | 300 | 50 | 50 | ||||||||||||||||||||||
| Robert | Ilin | 300 | 50 | 50 | ||||||||||||||||||||||
| Harry | Price | 300 | 50 | 50 | ||||||||||||||||||||||
| David | Ward | 300 | 50 | 50 | ||||||||||||||||||||||
| Steve | Flick | BN | 17 | 210 | 38 | 38 | ||||||||||||||||||||
| Heiko | Schaefer | CC | 45 | 230 | 38 | 38 | ||||||||||||||||||||
| Dean | Clelland | 230 | 38 | 38 | ||||||||||||||||||||||
| Ben | Price | 230 | 38 | 38 | ||||||||||||||||||||||
| Marcus | Chen-Hatton | 210 | 35 | 35 | ||||||||||||||||||||||
| Sebastion | McAdam | 210 | 35 | 35 | ||||||||||||||||||||||
| Dave | Lotty | UR | 53 | 160 | 34 | 34 | ||||||||||||||||||||
| Oscar | Flick | BN | 180 | 33 | 33 | |||||||||||||||||||||
| Liam | Flick | BN | 180 | 33 | 33 | |||||||||||||||||||||
| Edward | Gray | 190 | 32 | 32 | ||||||||||||||||||||||
| Barry | Hanlon | WH | 190 | 32 | 32 | |||||||||||||||||||||
| Martin | Brennan | 150 | 32 | 32 | ||||||||||||||||||||||
| Matt | Griffiths | 170 | 31 | 31 | ||||||||||||||||||||||
| Clive | Brennan | 90 | 19 | 19 | ||||||||||||||||||||||
| Thomas | Freeman | 80 | 15 | 15 | ||||||||||||||||||||||
| Will | Freeman | 80 | 15 | 15 | ||||||||||||||||||||||
| David | Petzer | NC | 0 | 0 | 0 | |||||||||||||||||||||
| Tennyson | Petzer | NC | 0 | 0 | 0 | |||||||||||||||||||||
| Conrad | Winer | 0 | 0 | 0 |
Best 6 from 11 (possible) events count.
Course setter scores automatic 100.
Prizes for top 3 at end of series.
| Club | Current Handicap | R1 score | R1 % | R1 % with h/c | R2 score | R2 % | R2 % with h/c | R3 score | R3 % | R3 % with h/c | R4 score | R4 % | R4 % with h/c | R5 score | R5 % | R5 % with h/c | R6 score | R6 % | R6 % with h/c | R7 score | R7 % | R7 % with h/c | R8 score | R8 % | R8 % with h/c | R9 score | R9 % | R9 % with h/c | R10 score | R10 % | R10 % with h/c | R11 score | R11 % | R11 % with h/c | Cumulative (handicap) | ||
| Julien | Scaife | CC | 44 | 300 | 50 | 110 | 520 | 88 | 148 | 340 | 57 | 117 | 260 | 47 | 94 | 320 | 58 | 105 | 350 | 73 | 120 | 480 | 80 | 124 | 724 | ||||||||||||
| John | Bulman | GO | 27 | 300 | 58 | 94 | 430 | 72 | 108 | 480 | 80 | 116 | 490 | 89 | 122 | 450 | 82 | 115 | 320 | 67 | 100 | 500 | 83 | 110 | 671 | ||||||||||||
| Neil | Chappell | CC | 62 | 130 | 25 | 93 | 280 | 47 | 115 | 270 | 45 | 113 | 0 | 0 | 64 | 270 | 45 | 109 | 250 | 42 | 106 | 170 | 31 | 95 | 200 | 36 | 98 | 180 | 38 | 100 | 340 | 57 | 119 | 662 | |||
| Gordon | Wilson | BN | 25 | 520 | 87 | 114 | 560 | 93 | 120 | 520 | 88 | 115 | 500 | 83 | 102 | 280 | 51 | 70 | 350 | 73 | 92 | 480 | 80 | 105 | 648 | ||||||||||||
| David | Bowerman | CC | 37 | 240 | 46 | 87 | 400 | 67 | 108 | 470 | 78 | 119 | 300 | 64 | 103 | 390 | 66 | 105 | 420 | 70 | 109 | 380 | 63 | 99 | 370 | 67 | 103 | 310 | 56 | 92 | 100 | 100 | 360 | 60 | 97 | 647 | |
| Thomas | Bunn | NC | 72 | 90 | 17 | 90 | 210 | 35 | 108 | 280 | 47 | 120 | 160 | 34 | 104 | 170 | 29 | 99 | 170 | 28 | 98 | 190 | 32 | 102 | 130 | 24 | 94 | 90 | 19 | 89 | 240 | 40 | 112 | 645 | |||
| Colin | Price | CC | 25 | 100 | 100 | 520 | 87 | 117 | 370 | 79 | 109 | 470 | 80 | 110 | 460 | 77 | 101 | 400 | 67 | 91 | 410 | 75 | 99 | 410 | 75 | 100 | 340 | 71 | 96 | 470 | 78 | 103 | 640 | ||||
| Justin | Goodwin | NC | 34 | 440 | 73 | 110 | 360 | 77 | 114 | 440 | 75 | 112 | 420 | 70 | 101 | 350 | 64 | 95 | 290 | 53 | 84 | 290 | 60 | 94 | 440 | 73 | 107 | 639 | |||||||||
