Note: The final series scores, including all 11 rounds, available below.
… and here are the prize-winners:
Women
1st: Melissa Robertson
2nd: Monika Lockwood
3rd: Sandra Carnevale
Men
1st: Steven Roberts
2nd: Sergey Pikuz
3rd: Ciaran Lynch
Women’s Handicap
1st: Mel Kable
2nd: Heather McCubben
3rd: Linda Salway
Men’s Handicap
1st: Ross Barr
2nd: Stephen Bolger
3rd: Colin Price
| Round | Date | Event | Live Results | Results | Maps | Analysis |
|---|---|---|---|---|---|---|
| 1 | 16 November | Budgewoi | Live results | Results | Score Mini | Route Choices |
| 2 | 23 November | Bateau Bay | Live results | Results | Score Mini | Route Choices |
| 3 | 30 November | Ettalong | Live results | Results | Score Mini | Route Choices |
| 4 | 7 December | Mount Penang | Live results | Results | Score Mini | Route Choices |
| 5 | 14 December | Narara | Live results | Results | Score Mini | Route Choices |
| 6 | 11 January | Kincumber | Live results | Results | Score Mini | Route Choices |
| 7 | 18 January | Wamberal | Live results | Results | Score Mini | Route Choices |
| 8 | 25 January | Terrigal | Live results | Results | Score | Route Choices |
| 9 | 1 February | Cresthaven | Live results | Results | Score Mini | Route Choices |
| 10 | 8 February | Tuggerah | Live results | Results | Score Mini | Route Choices |
| 11 | 15 February | Norah Head | Live results | Results | Score Mini | Route Choices |
A record of this summer’s handicap changes can be found here.
