| Club | Current Handicap | R1 score | R1 % | R2 score | R2 % | R3 score | R3 % | R4 score | R4 % | R5 score | R5 % | R6 score | R6 % | R7 score | R7 % | R8 score | R8 % | R9 score | R9 % | R10 score | R10 % | R11 score | R11 % | R12 score | R12 % | Cumulative | ||
| Melissa | Robertson | CC | 1 | 100 | 480 | 100 | 520 | 100 | 410 | 93 | 50 | 100 | 460 | 100 | 580 | 100 | 440 | 100 | 600 | |||||||||
| Lauren | Curtis | CC | 5 | 300 | 100 | 470 | 100 | 480 | 92 | 440 | 100 | 530 | 95 | 390 | 100 | 370 | 80 | 420 | 95 | 590 | ||||||||
| Sandra | Carnevale | CC | 22 | 300 | 100 | 320 | 67 | 300 | 64 | 340 | 77 | 480 | 86 | 100 | 330 | 72 | 450 | 78 | 390 | 89 | 530 | |||||||
| Anna-Lee | Bauer | CC | 18 | 300 | 100 | 320 | 67 | 300 | 64 | 340 | 77 | 480 | 86 | 50 | 430 | 96 | 330 | 72 | 450 | 78 | 390 | 89 | 526 | |||||
| Heather | McCubben | CC | 25 | 300 | 100 | 270 | 56 | 320 | 68 | 390 | 75 | 340 | 77 | 460 | 82 | 400 | 89 | 300 | 65 | 430 | 74 | 100 | 523 | |||||
| Hilary | Wood | CC | 28 | 300 | 100 | 100 | 50 | 340 | 72 | 390 | 75 | 460 | 82 | 240 | 52 | 330 | 57 | 220 | 50 | 486 | ||||||||
| Suzanne | Bramford | CC | 29 | 270 | 90 | 250 | 52 | 130 | 72 | 280 | 60 | 280 | 54 | 420 | 75 | 380 | 84 | 250 | 54 | 450 | 78 | 350 | 80 | 479 | ||||
| Deborah | Dickson | CC | 38 | 80 | 27 | 0 | 0 | 260 | 59 | 420 | 75 | 260 | 67 | 360 | 80 | 240 | 52 | 100 | 270 | 61 | 442 | |||||||
| Linda | Salway | CC | 38 | 250 | 83 | 160 | 33 | 280 | 60 | 260 | 50 | 280 | 64 | 390 | 70 | 230 | 59 | 370 | 82 | 230 | 50 | 320 | 55 | 418 | ||||
| Emma | Griffiths | CC N | 36 | 140 | 47 | 290 | 62 | 280 | 54 | 270 | 61 | 350 | 63 | 270 | 69 | 380 | 84 | 300 | 65 | 340 | 59 | 190 | 43 | 404 | ||||
| Elizabeth | Bulman | GO | 36 | 130 | 72 | 280 | 60 | 240 | 46 | 260 | 59 | 230 | 59 | 370 | 82 | 190 | 41 | 360 | 62 | 210 | 48 | 394 | ||||||
| Georgina | Macken | CC | 26 | 280 | 93 | 260 | 54 | 100 | 330 | 70 | 370 | 66 | 383 | |||||||||||||||
| Monika | Lockwood | CC N | 12 | 230 | 77 | 380 | 79 | 430 | 98 | 560 | 100 | 354 | ||||||||||||||||
| Elizabeth | Bunn | NC | 61 | 130 | 43 | 160 | 33 | 140 | 78 | 190 | 40 | 120 | 23 | 150 | 34 | 170 | 30 | 110 | 28 | 250 | 56 | 110 | 24 | 220 | 38 | 40 | 9 | 289 |
| Julia | Prudhoe | CC | 32 | 390 | 75 | 100 | 500 | 89 | 264 | |||||||||||||||||||
| Bryony | Cox | GO | 50 | 0 | 0 | 240 | 51 | 270 | 61 | 60 | 13 | 360 | 62 | 260 | 59 | 246 | ||||||||||||
| Cecilia | Colebring | CAS N | 19 | 250 | 64 | 430 | 96 | 370 | 84 | 244 | ||||||||||||||||||
| Robyn | Pallas | CC | 49 | 80 | 27 | 140 | 78 | 50 | 200 | 45 | 140 | 32 | 232 | |||||||||||||||
| Annaliese | Bolger | 24 | 250 | 83 | 180 | 100 | 210 | 46 | 229 | |||||||||||||||||||
| Jackie | Belford | 49 | 140 | 47 | 290 | 62 | 280 | 54 | 270 | 61 | 224 | |||||||||||||||||
| Bronwyn | Stafford | NC | 29 | 270 | 90 | 210 | 54 | 350 | 60 | 204 | ||||||||||||||||||
| Nicky | Dobra | 440 | 85 | 450 | 100 | 185 | ||||||||||||||||||||||
| Emma-Lee | Poole | 42 | 260 | 50 | 350 | 78 | 200 | 45 | 173 | |||||||||||||||||||
| Lucia | Bolger | 170 | 57 | 470 | 84 | 141 | ||||||||||||||||||||||
| Marie | Schmiedel | CC N | 360 | 69 | 290 | 66 | 135 | |||||||||||||||||||||
| Kelly | Murphy | CC | 13 | 100 | 100 | |||||||||||||||||||||||
| Margaret | Peel | NC | 34 | 280 | 93 | 93 | ||||||||||||||||||||||
| Jo | Wigley | 390 | 87 | 87 | ||||||||||||||||||||||||
| Bryony | Brennan | 460 | 82 | 82 | ||||||||||||||||||||||||
| Maria | Orr | NC | 37 | 220 | 38 | 180 | 41 | 79 | ||||||||||||||||||||
| Ashlin | Lockwood | CC N | 230 | 77 | 77 | |||||||||||||||||||||||
| Rochelle | Cox | GO | 230 | 77 | 77 | |||||||||||||||||||||||
| Anna | Wallwork | 340 | 77 | 77 | ||||||||||||||||||||||||
| Emily | Eales | GO N | 410 | 73 | 73 | |||||||||||||||||||||||
| Lisa | Sanasi | 130 | 72 | 72 | ||||||||||||||||||||||||
| Penny | Poole | 310 | 70 | 70 | ||||||||||||||||||||||||
| Shuyan | Yan | 400 | 69 | 69 | ||||||||||||||||||||||||
| Kim | Eales | GO N | 370 | 66 | 66 | |||||||||||||||||||||||
| Sophie | Eales | GO N | 370 | 66 | 66 | |||||||||||||||||||||||
| Lisa | Cahill | CC | 250 | 64 | 64 | |||||||||||||||||||||||
| Tahlia | Cahill | 250 | 64 | 64 | ||||||||||||||||||||||||
| Sarah | Hyatt | CC N | 320 | 62 | 62 | |||||||||||||||||||||||
| Cassandra | Bolger | 170 | 57 | 57 | ||||||||||||||||||||||||
| Louise | Poole | 280 | 54 | 54 | ||||||||||||||||||||||||
| Kylie | Elwin | CC N | 210 | 45 | 45 | |||||||||||||||||||||||
| Myf | Pennells | UR N | 70 | 39 | 39 | |||||||||||||||||||||||
| Margaret | Beardslee | 110 | 37 | 37 | ||||||||||||||||||||||||
| Deb | Curtis | CAS N | 120 | 26 | 26 | |||||||||||||||||||||||
| Gail | Barr | GO | 69 | 0 | 0 | 0 |
Best 6 from 12 (possible) events count.
Course setter scores automatic 100.
Prizes for top 3 at end of series.
| Club | Current Handicap | R1 score | R1 % | R1 % with h/c | R2 score | R2 % | R2 % with h/c | R3 score | R3 % | R3 % with h/c | R4 score | R4 % | R4 % with h/c | R5 score | R5 % | R5 % with h/c | R6 score | R6 % | R6 % with h/c | R7 score | R7 % | R7 % with h/c | R8 score | R8 % | R8 % with h/c | R9 score | R9 % | R9 % with h/c | R10 score | R10 % | R10 % with h/c | R11 score | R11 % | R11 % with h/c | R12 score | R12 % | R12 % with h/c | Cumulative (handicap) | ||
| Emma | Griffiths | CC N | 36 | 140 | 47 | 100 | 290 | 62 | 115 | 280 | 54 | 107 | 270 | 61 | 110 | 350 | 63 | 112 | 270 | 69 | 118 | 380 | 84 | 126 | 300 | 65 | 65 | 340 | 59 | 101 | 190 | 43 | 79 | 688 | ||||||
| Heather | McCubben | CC | 25 | 300 | 100 | 135 | 270 | 56 | 91 | 320 | 68 | 103 | 390 | 75 | 105 | 340 | 77 | 107 | 460 | 82 | 112 | 400 | 89 | 115 | 300 | 65 | 91 | 430 | 74 | 100 | 100 | 100 | 677 | |||||||
| Linda | Salway | CC | 38 | 250 | 83 | 124 | 160 | 33 | 74 | 280 | 60 | 101 | 260 | 50 | 91 | 280 | 64 | 105 | 390 | 70 | 111 | 230 | 59 | 99 | 370 | 82 | 122 | 230 | 50 | 90 | 320 | 55 | 93 | 662 | ||||||
| Anna-Lee | Bauer | CC | 18 | 300 | 100 | 123 | 320 | 67 | 90 | 300 | 64 | 87 | 340 | 77 | 100 | 480 | 86 | 109 | 50 | 50 | 430 | 96 | 119 | 330 | 72 | 90 | 450 | 78 | 96 | 390 | 89 | 107 | 654 | |||||||
| Lauren | Curtis | CC | 5 | 300 | 100 | 114 | 470 | 100 | 114 | 480 | 92 | 106 | 440 | 100 | 108 | 530 | 95 | 103 | 390 | 100 | 108 | 370 | 80 | 85 | 420 | 95 | 100 | 653 | ||||||||||||
| Deborah | Dickson | CC | 38 | 80 | 27 | 67 | 0 | 0 | 40 | 260 | 59 | 99 | 420 | 75 | 115 | 260 | 67 | 110 | 360 | 80 | 123 | 240 | 52 | 95 | 100 | 100 | 270 | 61 | 99 | 646 | ||||||||||
| Elizabeth | Bunn | NC | 61 | 130 | 43 | 102 | 160 | 33 | 92 | 140 | 78 | 137 | 190 | 40 | 94 | 120 | 23 | 77 | 150 | 34 | 88 | 170 | 30 | 91 | 110 | 28 | 89 | 250 | 56 | 117 | 110 | 24 | 85 | 220 | 38 | 99 | 40 | 9 | 70 | 641 |
| Sandra | Carnevale | CC | 22 | 300 | 100 | 122 | 320 | 67 | 89 | 300 | 64 | 86 | 340 | 77 | 99 | 480 | 86 | 108 | 100 | 100 | 330 | 72 | 94 | 450 | 78 | 100 | 390 | 89 | 111 | 640 | ||||||||||
| Suzanne | Bramford | CC | 29 | 270 | 90 | 112 | 250 | 52 | 74 | 130 | 72 | 94 | 280 | 60 | 85 | 280 | 54 | 79 | 420 | 75 | 100 | 380 | 84 | 115 | 250 | 54 | 85 | 450 | 78 | 109 | 350 | 80 | 109 | 639 | ||||||
| Elizabeth | Bulman | GO | 36 | 130 | 72 | 108 | 280 | 60 | 96 | 240 | 46 | 82 | 260 | 59 | 97 | 230 | 59 | 97 | 370 | 82 | 120 | 190 | 41 | 77 | 360 | 62 | 98 | 210 | 48 | 84 | 616 | |||||||||
| Melissa | Robertson | CC | 1 | 100 | 100 | 480 | 100 | 100 | 520 | 100 | 100 | 410 | 93 | 93 | 50 | 50 | 100 | 100 | 460 | 100 | 101 | 580 | 100 | 101 | 440 | 100 | 101 | 603 | ||||||||||||
| Hilary | Wood | CC | 28 | 300 | 100 | 123 | 100 | 100 | 50 | 50 | 340 | 72 | 95 | 390 | 75 | 98 | 460 | 82 | 102 | 240 | 52 | 72 | 330 | 57 | 77 | 220 | 50 | 78 | 596 | |||||||||||
| Bryony | Cox | GO | 50 | 0 | 0 | 41 | 240 | 51 | 92 | 270 | 61 | 102 | 60 | 13 | 54 | 360 | 62 | 112 | 260 | 59 | 109 | 510 | ||||||||||||||||||
| Georgina | Macken | CC | 26 | 280 | 93 | 117 | 260 | 54 | 78 | 100 | 100 | 330 | 70 | 94 | 370 | 66 | 92 | 481 | ||||||||||||||||||||||
| Jackie | Belford | 49 | 140 | 47 | 100 | 290 | 62 | 115 | 280 | 54 | 107 | 270 | 61 | 110 | 432 | |||||||||||||||||||||||||
| Robyn | Pallas | CC | 49 | 80 | 27 | 76 | 140 | 78 | 127 | 50 | 50 | 200 | 45 | 94 | 140 | 32 | 81 | 428 | ||||||||||||||||||||||
| Monika | Lockwood | CC N | 12 | 230 | 77 | 89 | 380 | 79 | 91 | 430 | 98 | 110 | 560 | 100 | 112 | 402 | ||||||||||||||||||||||||
| Julia | Prudhoe | CC | 32 | 390 | 75 | 107 | 100 | 100 | 500 | 89 | 121 | 328 | ||||||||||||||||||||||||||||
| Annaliese | Bolger | 24 | 250 | 83 | 107 | 180 | 100 | 124 | 210 | 46 | 70 | 301 | ||||||||||||||||||||||||||||
| Cecilia | Colebring | CAS N | 19 | 250 | 64 | 83 | 430 | 96 | 115 | 370 | 84 | 103 | 301 | |||||||||||||||||||||||||||
| Emma-Lee | Poole | 42 | 260 | 50 | 92 | 350 | 78 | 120 | 200 | 45 | 87 | 299 | ||||||||||||||||||||||||||||
| Bronwyn | Stafford | NC | 29 | 270 | 90 | 117 | 210 | 54 | 81 | 350 | 60 | 87 | 285 | |||||||||||||||||||||||||||
| Nicky | Dobra | 440 | 85 | 85 | 450 | 100 | 100 | 185 | ||||||||||||||||||||||||||||||||
| Maria | Orr | NC | 37 | 220 | 38 | 75 | 180 | 41 | 78 | 153 | ||||||||||||||||||||||||||||||
| Lucia | Bolger | 170 | 57 | 57 | 470 | 84 | 84 | 141 | ||||||||||||||||||||||||||||||||
| Marie | Schmiedel | CC N | 360 | 69 | 69 | 290 | 66 | 66 | 135 | |||||||||||||||||||||||||||||||
| Margaret | Peel | NC | 34 | 280 | 93 | 127 | 127 | |||||||||||||||||||||||||||||||||
| Kelly | Murphy | CC | 13 | 100 | 100 | 100 | ||||||||||||||||||||||||||||||||||
| Jo | Wigley | 390 | 87 | 87 | 87 | |||||||||||||||||||||||||||||||||||
| Bryony | Brennan | 460 | 82 | 82 | 82 | |||||||||||||||||||||||||||||||||||
| Ashlin | Lockwood | CC N | 230 | 77 | 77 | 77 | ||||||||||||||||||||||||||||||||||
| Rochelle | Cox | GO | 230 | 77 | 77 | 77 | ||||||||||||||||||||||||||||||||||
| Anna | Wallwork | 340 | 77 | 77 | 77 | |||||||||||||||||||||||||||||||||||
| Emily | Eales | GO N | 410 | 73 | 73 | 73 | ||||||||||||||||||||||||||||||||||
| Lisa | Sanasi | 130 | 72 | 72 | 72 | |||||||||||||||||||||||||||||||||||
| Penny | Poole | 310 | 70 | 70 | 70 | |||||||||||||||||||||||||||||||||||
| Gail | Barr | GO | 69 | 0 | 0 | 69 | 69 | |||||||||||||||||||||||||||||||||
| Shuyan | Yan | 400 | 69 | 69 | 69 | |||||||||||||||||||||||||||||||||||
| Kim | Eales | GO N | 370 | 66 | 66 | 66 | ||||||||||||||||||||||||||||||||||
| Sophie | Eales | GO N | 370 | 66 | 66 | 66 | ||||||||||||||||||||||||||||||||||
| Tahlia | Cahill | 250 | 64 | 64 | 64 | |||||||||||||||||||||||||||||||||||
| Lisa | Cahill | CC | 250 | 64 | 64 | 64 | ||||||||||||||||||||||||||||||||||
| Sarah | Hyatt | CC N | 320 | 62 | 62 | 62 | ||||||||||||||||||||||||||||||||||
| Cassandra | Bolger | 170 | 57 | 57 | 57 | |||||||||||||||||||||||||||||||||||
| Louise | Poole | 280 | 54 | 54 | 54 | |||||||||||||||||||||||||||||||||||
| Kylie | Elwin | CC N | 210 | 45 | 45 | 45 | ||||||||||||||||||||||||||||||||||
| Myf | Pennells | UR N | 70 | 39 | 39 | 39 | ||||||||||||||||||||||||||||||||||
| Margaret | Beardslee | 110 | 37 | 37 | 37 | |||||||||||||||||||||||||||||||||||
| Deb | Curtis | CAS N | 120 | 26 | 26 | 26 |
Those without a handicap yet will see their scores increase when a handicap is assigned after 3 events.
Those who have done 3 or more events may have had their earlier handicap adjusted.
Best 6 from 12 (possible) events count.
Prizes for top 3 (not winning a 'scratch' prize) at end of series.
| Club | Current Handicap | R1 score | R1 % | R2 score | R2 % | R3 score | R3 % | R4 score | R4 % | R5 score | R5 % | R6 score | R6 % | R7 score | R7 % | R8 score | R8 % | R9 score | R9 % | R10 score | R10 % | R11 score | R11 % | R12 score | R12 % | Cumulative | ||
| Justin | Stafford | NC | 1 | 410 | 100 | 570 | 100 | 600 | 100 | 560 | 95 | 480 | 100 | 600 | 100 | 595 | ||||||||||||
| Steven | Roberts | NC | 5 | 410 | 100 | 380 | 88 | 470 | 98 | 480 | 98 | 600 | 100 | 440 | 92 | 580 | 97 | 510 | 96 | 589 | ||||||||
| Isaac | Feeney | 12 | 340 | 83 | 330 | 80 | 150 | 35 | 410 | 72 | 580 | 97 | 530 | 90 | 510 | 91 | 480 | 100 | 600 | 100 | 530 | 100 | 578 | |||||
| Ciaran | Lynch | CC | 11 | 320 | 78 | 260 | 60 | 460 | 81 | 480 | 100 | 470 | 96 | 600 | 100 | 410 | 85 | 450 | 85 | 547 | ||||||||
| Stephen | Bolger | CC N | 25 | 250 | 61 | 370 | 90 | 180 | 42 | 440 | 77 | 410 | 84 | 470 | 78 | 270 | 46 | 560 | 100 | 430 | 90 | 520 | 87 | 410 | 77 | 529 | ||
| John | Bulman | GO | 16 | 450 | 94 | 410 | 84 | 470 | 80 | 560 | 100 | 380 | 79 | 520 | 87 | 330 | 62 | 524 | ||||||||||
| Julien | Scaife | CC | 34 | 140 | 34 | 400 | 83 | 400 | 82 | 490 | 82 | 480 | 86 | 210 | 44 | 440 | 73 | 100 | 506 | |||||||||
| Sergey | Pikuz | BN N | 1 | 560 | 98 | 490 | 100 | 600 | 100 | 590 | 100 | 600 | 100 | 498 | ||||||||||||||
| Lachlan | Harris | CC | 26 | 280 | 68 | 310 | 76 | 220 | 51 | 390 | 68 | 430 | 90 | 380 | 78 | 430 | 77 | 330 | 69 | 470 | 78 | 320 | 60 | 468 | ||||
| David | Bowerman | CC | 36 | 430 | 100 | 100 | 320 | 67 | 260 | 53 | 400 | 67 | 250 | 52 | 350 | 58 | 270 | 51 | 445 | |||||||||
| Justin | Goodwin | NC | 35 | 160 | 39 | 280 | 68 | 360 | 63 | 400 | 83 | 440 | 73 | 370 | 63 | 430 | 77 | 220 | 46 | 400 | 67 | 431 | ||||||
| Ross | Barr | GO | 33 | 220 | 54 | 200 | 49 | 330 | 58 | 350 | 73 | 320 | 65 | 480 | 80 | 240 | 41 | 300 | 63 | 210 | 40 | 393 | ||||||
| Rudi | Landsiedel | NC | 36 | 240 | 59 | 180 | 42 | 340 | 60 | 290 | 59 | 430 | 72 | 360 | 61 | 420 | 75 | 270 | 56 | 390 | 65 | 150 | 28 | 392 | ||||
| Jim | Forbes | GO | 50 | 250 | 61 | 220 | 54 | 140 | 33 | 270 | 55 | 380 | 63 | 210 | 36 | 370 | 66 | 150 | 31 | 140 | 26 | 335 | ||||||
| Nick | Dent | CC | 16 | 100 | 100 | 420 | 88 | 288 | ||||||||||||||||||||
| Colin | Price | CC | 31 | 310 | 76 | 200 | 47 | 100 | 310 | 63 | 286 | |||||||||||||||||
| Paul | Prudhoe | CC | 30 | 380 | 79 | 100 | 580 | 97 | 276 | |||||||||||||||||||
| Neil | Chappell | CC | 62 | 0 | 0 | 0 | 0 | 140 | 33 | 80 | 14 | 210 | 44 | 200 | 41 | 310 | 52 | 170 | 29 | 260 | 46 | 110 | 23 | 260 | 43 | 80 | 15 | 259 |
| Tim | Strube | CC | 35 | 220 | 54 | 330 | 67 | 350 | 63 | 270 | 56 | 240 | ||||||||||||||||
| Andrew | Goddard | GO | 31 | 230 | 53 | 360 | 63 | 310 | 65 | 270 | 51 | 232 | ||||||||||||||||
| Gordon | Wilson | BN | 25 | 330 | 80 | 380 | 78 | 390 | 74 | 232 | ||||||||||||||||||
| Stephen | Chapman | CC N | 28 | 280 | 68 | 320 | 67 | 490 | 82 | 217 | ||||||||||||||||||
| Tim | Cox | GO | 61 | 170 | 35 | 320 | 53 | 160 | 27 | 110 | 23 | 230 | 38 | 130 | 25 | 201 | ||||||||||||
| Thomas | Bunn | NC | 71 | 110 | 27 | 90 | 22 | 70 | 16 | 120 | 21 | 100 | 21 | 150 | 31 | 190 | 32 | 140 | 24 | 240 | 43 | 40 | 8 | 250 | 42 | 90 | 17 | 199 |
| Gareth | Sutcliffe | CAS N | 37 | 250 | 42 | 430 | 77 | 370 | 70 | 189 | ||||||||||||||||||
| Tom | Gladwin | 450 | 94 | 490 | 88 | 182 | ||||||||||||||||||||||
| Warwick | Selby | GO | 21 | 410 | 100 | 380 | 72 | 172 | ||||||||||||||||||||
| Charlie | Brooks | 490 | 82 | 470 | 89 | 171 | ||||||||||||||||||||||
| David | Bray | GO | 390 | 95 | 360 | 75 | 170 | |||||||||||||||||||||
| Xavier | Wech | CC | 52 | 190 | 46 | 160 | 39 | 350 | 71 | 156 | ||||||||||||||||||
| Rich | Wigley | 360 | 75 | 440 | 79 | 154 | ||||||||||||||||||||||
| David | Poole | 380 | 68 | 360 | 68 | 136 | ||||||||||||||||||||||
| Luke | Capra | 320 | 67 | 380 | 68 | 135 | ||||||||||||||||||||||
| Shelby | Narborough | CAS N | 410 | 73 | 310 | 58 | 131 | |||||||||||||||||||||
| Perry | Narborough | CAS N | 350 | 63 | 280 | 53 | 116 | |||||||||||||||||||||
| Nick | Barlow | GO | 400 | 98 | 98 | |||||||||||||||||||||||
| Richard | Wigley | 510 | 96 | 96 | ||||||||||||||||||||||||
| Peter | Orr | NC | 38 | 330 | 55 | 210 | 40 | 95 | ||||||||||||||||||||
| Damian | Brennan | 550 | 92 | 92 | ||||||||||||||||||||||||
| Rob | Truscott | UR N | 350 | 81 | 81 | |||||||||||||||||||||||
| Andrew | Duerden | CC | 22 | 450 | 79 | 79 | ||||||||||||||||||||||
| Adam | Wallwork | 370 | 76 | 76 | ||||||||||||||||||||||||
| Mark | Schaefer | CC | 13 | 450 | 75 | 75 | ||||||||||||||||||||||
| David | Green | IK | 300 | 73 | 73 | |||||||||||||||||||||||
| Nick | Eales | GO N | 410 | 68 | 68 | |||||||||||||||||||||||
| Baxter | Peel | NC | 280 | 68 | 68 | |||||||||||||||||||||||
| Robert | Ilan | 400 | 67 | 67 | ||||||||||||||||||||||||
| Jeremy | Staite | 16 | 270 | 66 | 66 | |||||||||||||||||||||||
| Steve | Flick | BN | 17 | 310 | 65 | 65 | ||||||||||||||||||||||
| Geoff | Peel | NC | 38 | 260 | 63 | 63 | ||||||||||||||||||||||
| Daniel | Wallwork | 290 | 59 | 59 | ||||||||||||||||||||||||
| James | Hughes | 250 | 42 | 42 | ||||||||||||||||||||||||
| Marcus | Elwin | CC N | 210 | 37 | 37 | |||||||||||||||||||||||
| Gary | Pickering | 110 | 26 | 26 | ||||||||||||||||||||||||
| David | Abrahams | 100 | 23 | 23 | ||||||||||||||||||||||||
| Kieren | Truscott | 70 | 16 | 16 | ||||||||||||||||||||||||
| Damien | Glass | 0 | 0 | 0 |
Best 6 from 12 (possible) events count.
Course setter scores automatic 100.
Prizes for top 3 at end of series.
| Club | Current Handicap | R1 score | R1 % | R1 % with h/c | R2 score | R2 % | R2 % with h/c | R3 score | R3 % | R3 % with h/c | R4 score | R4 % | R4 % with h/c | R5 score | R5 % | R5 % with h/c | R6 score | R6 % | R6 % with h/c | R7 score | R7 % | R7 % with h/c | R8 score | R8 % | R8 % with h/c | R9 score | R9 % | R9 % with h/c | R10 score | R10 % | R10 % with h/c | R11 score | R11 % | R11 % with h/c | R12 score | R12 % | R12 % with h/c | Cumulative (handicap) | ||
| Stephen | Bolger | CC N | 25 | 250 | 61 | 97 | 370 | 90 | 126 | 180 | 42 | 78 | 440 | 77 | 113 | 410 | 84 | 120 | 470 | 78 | 114 | 270 | 46 | 74 | 560 | 100 | 128 | 430 | 90 | 118 | 520 | 87 | 112 | 410 | 77 | 102 | 719 | |||
| Isaac | Feeney | 12 | 340 | 83 | 108 | 330 | 80 | 105 | 150 | 35 | 60 | 410 | 72 | 101 | 580 | 97 | 126 | 530 | 90 | 119 | 510 | 91 | 112 | 480 | 100 | 121 | 600 | 100 | 121 | 530 | 100 | 112 | 711 | |||||||
| Julien | Scaife | CC | 34 | 140 | 34 | 78 | 400 | 83 | 127 | 400 | 82 | 126 | 490 | 82 | 121 | 480 | 86 | 125 | 210 | 44 | 83 | 440 | 73 | 107 | 100 | 100 | 706 | |||||||||||||
| John | Bulman | GO | 16 | 450 | 94 | 121 | 410 | 84 | 111 | 470 | 80 | 107 | 560 | 100 | 120 | 380 | 79 | 99 | 520 | 87 | 107 | 330 | 62 | 78 | 665 | |||||||||||||||
| Justin | Goodwin | NC | 35 | 160 | 39 | 73 | 280 | 68 | 102 | 360 | 63 | 97 | 400 | 83 | 122 | 440 | 73 | 112 | 370 | 63 | 102 | 430 | 77 | 110 | 220 | 46 | 79 | 400 | 67 | 100 | 648 | |||||||||
| Ciaran | Lynch | CC | 11 | 320 | 78 | 91 | 260 | 60 | 73 | 460 | 81 | 94 | 480 | 100 | 120 | 470 | 96 | 116 | 600 | 100 | 120 | 410 | 85 | 96 | 450 | 85 | 96 | 642 | ||||||||||||
| Thomas | Bunn | NC | 71 | 110 | 27 | 99 | 90 | 22 | 94 | 70 | 16 | 88 | 120 | 21 | 96 | 100 | 21 | 96 | 150 | 31 | 106 | 190 | 32 | 107 | 140 | 24 | 99 | 240 | 43 | 118 | 40 | 8 | 79 | 250 | 42 | 113 | 90 | 17 | 88 | 642 |
| Jim | Forbes | GO | 50 | 250 | 61 | 113 | 220 | 54 | 106 | 140 | 33 | 85 | 270 | 55 | 106 | 380 | 63 | 114 | 210 | 36 | 87 | 370 | 66 | 116 | 150 | 31 | 81 | 140 | 26 | 76 | 642 | |||||||||
| Lachlan | Harris | CC | 26 | 280 | 68 | 96 | 310 | 76 | 104 | 220 | 51 | 79 | 390 | 68 | 99 | 430 | 90 | 121 | 380 | 78 | 109 | 430 | 77 | 103 | 330 | 69 | 95 | 470 | 78 | 104 | 320 | 60 | 86 | 640 | ||||||
| Neil | Chappell | CC | 62 | 0 | 0 | 59 | 0 | 0 | 59 | 140 | 33 | 92 | 80 | 14 | 73 | 210 | 44 | 103 | 200 | 41 | 105 | 310 | 52 | 116 | 170 | 29 | 93 | 260 | 46 | 108 | 110 | 23 | 85 | 260 | 43 | 105 | 80 | 15 | 77 | 630 |
| Steven | Roberts | NC | 5 | 410 | 100 | 107 | 380 | 88 | 95 | 470 | 98 | 105 | 480 | 98 | 104 | 600 | 100 | 106 | 440 | 92 | 98 | 580 | 97 | 102 | 510 | 96 | 101 | 625 | ||||||||||||
| Rudi | Landsiedel | NC | 36 | 240 | 59 | 92 | 180 | 42 | 75 | 340 | 60 | 93 | 290 | 59 | 99 | 430 | 72 | 112 | 360 | 61 | 101 | 420 | 75 | 113 | 270 | 56 | 94 | 390 | 65 | 103 | 150 | 28 | 64 | 622 | ||||||
| David | Bowerman | CC | 36 | 430 | 100 | 137 | 100 | 100 | 320 | 67 | 104 | 260 | 53 | 90 | 400 | 67 | 99 | 250 | 52 | 84 | 350 | 58 | 90 | 270 | 51 | 87 | 620 | |||||||||||||
| Ross | Barr | GO | 33 | 220 | 54 | 85 | 200 | 49 | 80 | 330 | 58 | 89 | 350 | 73 | 112 | 320 | 65 | 104 | 480 | 80 | 119 | 240 | 41 | 74 | 300 | 63 | 96 | 210 | 40 | 73 | 605 | |||||||||
| Justin | Stafford | NC | 1 | 410 | 100 | 100 | 570 | 100 | 100 | 600 | 100 | 100 | 560 | 95 | 95 | 480 | 100 | 100 | 600 | 100 | 100 | 595 | ||||||||||||||||||
| Tim | Cox | GO | 61 | 170 | 35 | 96 | 320 | 53 | 114 | 160 | 27 | 88 | 110 | 23 | 84 | 230 | 38 | 99 | 130 | 25 | 86 | 567 | ||||||||||||||||||
| Sergey | Pikuz | BN N | 1 | 560 | 98 | 99 | 490 | 100 | 101 | 600 | 100 | 101 | 590 | 100 | 101 | 600 | 100 | 101 | 503 | |||||||||||||||||||||
| Tim | Strube | CC | 35 | 220 | 54 | 85 | 330 | 67 | 98 | 350 | 63 | 94 | 270 | 56 | 91 | 368 | ||||||||||||||||||||||||
| Colin | Price | CC | 31 | 310 | 76 | 101 | 200 | 47 | 72 | 100 | 100 | 310 | 63 | 88 | 361 | |||||||||||||||||||||||||
| Paul | Prudhoe | CC | 30 | 380 | 79 | 109 | 100 | 100 | 580 | 97 | 127 | 336 | ||||||||||||||||||||||||||||
| Andrew | Goddard | GO | 31 | 230 | 53 | 76 | 360 | 63 | 86 | 310 | 65 | 88 | 270 | 51 | 82 | 332 | ||||||||||||||||||||||||
| Xavier | Wech | CC | 52 | 190 | 46 | 103 | 160 | 39 | 96 | 350 | 71 | 128 | 327 | |||||||||||||||||||||||||||
| Gordon | Wilson | BN | 25 | 330 | 80 | 105 | 380 | 78 | 103 | 390 | 74 | 99 | 307 | |||||||||||||||||||||||||||
| Nick | Dent | CC | 16 | 100 | 100 | 100 | 100 | 420 | 88 | 104 | 304 | |||||||||||||||||||||||||||||
