| Club | Current Handicap | R1 score | R1 % | R2 score | R2 % | R3 score | R3 % | R4 score | R4 % | R5 score | R5 % | R6 score | R6 % | R7 score | R7 % | R8 score | R8 % | R9 score | R9 % | R10 score | R10 % | R11 score | R11 % | Cumulative | ||
| Melissa | Robertson | CC | 1 | 100 | 550 | 95 | 380 | 100 | 530 | 100 | 400 | 87 | 520 | 100 | 582 | |||||||||||
| Hilary | Wood | CC | 23 | 320 | 80 | 470 | 100 | 340 | 100 | 370 | 64 | 400 | 87 | 190 | 41 | 100 | 470 | 84 | 551 | |||||||
| Suzanne | Bramford | CC | 22 | 370 | 93 | 340 | 72 | 310 | 91 | 340 | 59 | 390 | 85 | 300 | 79 | 340 | 65 | 330 | 100 | 490 | 88 | 536 | ||||
| Anna-Lee | Bauer | CC | 29 | 330 | 83 | 400 | 85 | 310 | 91 | 290 | 50 | 300 | 79 | 360 | 68 | 280 | 61 | 350 | 67 | 260 | 79 | 360 | 64 | 485 | ||
| Kelly | Murphy | CC | 18 | 400 | 100 | 370 | 79 | 50 | 460 | 87 | 360 | 78 | 390 | 75 | 469 | |||||||||||
| Sandra | Carnevale | CC | 29 | 330 | 83 | 400 | 85 | 300 | 65 | 300 | 79 | 360 | 68 | 280 | 61 | 350 | 67 | 260 | 79 | 360 | 64 | 461 | ||||
| Elizabeth | Bulman | GO | 36 | 310 | 78 | 380 | 81 | 330 | 72 | 220 | 58 | 340 | 64 | 200 | 43 | 280 | 54 | 260 | 79 | 360 | 64 | 438 | ||||
| Deborah | Dickson | CC | 49 | 230 | 58 | 350 | 74 | 300 | 52 | 160 | 42 | 160 | 30 | 100 | 300 | 58 | 230 | 70 | 360 | 64 | 424 | |||||
| Claire | Joss | CC | 2 | 580 | 100 | 380 | 100 | 460 | 100 | 560 | 100 | 400 | ||||||||||||||
| Heather | McCubben | CC | 40 | 220 | 55 | 110 | 32 | 250 | 47 | 310 | 67 | 310 | 60 | 320 | 97 | 370 | 66 | 392 | ||||||||
| Linda | Salway | CC | 48 | 220 | 55 | 340 | 72 | 220 | 38 | 230 | 43 | 100 | 250 | 48 | 180 | 55 | 330 | 59 | 389 | |||||||
| Elizabeth | Bunn | NC | 49 | 210 | 53 | 260 | 55 | 220 | 65 | 270 | 59 | 180 | 47 | 220 | 42 | 0 | 0 | 200 | 38 | 170 | 52 | 320 | 57 | 341 | ||
| Lauren | Curtis | 6 | 460 | 100 | 430 | 83 | 330 | 100 | 283 | |||||||||||||||||
| Bryony | Cox | GO | 45 | 300 | 65 | 250 | 47 | 170 | 37 | 280 | 54 | 170 | 52 | 255 | ||||||||||||
| Angela | van den Bos | 29 | 290 | 73 | 320 | 68 | 270 | 82 | 223 | |||||||||||||||||
| Kim | Stamper | 31 | 280 | 70 | 270 | 79 | 310 | 58 | 207 | |||||||||||||||||
| Robyn | Pallas | CC | 41 | 200 | 59 | 50 | 200 | 53 | 162 | |||||||||||||||||
| Elizabeth | Maughan | CC | 37 | 290 | 73 | 300 | 88 | 161 | ||||||||||||||||||
| Cyndi | Gosper | 310 | 91 | 290 | 50 | 141 | ||||||||||||||||||||
| Julia | Prudhoe | CC | 32 | 50 | 300 | 88 | 138 | |||||||||||||||||||
| Maria | Orr | NC | 39 | 350 | 74 | 270 | 51 | 125 | ||||||||||||||||||
| Bronwyn | Stafford | NC | 27 | 330 | 97 | 140 | 24 | 121 | ||||||||||||||||||
| Lorinda | Seto | CC | 65 | 90 | 23 | 200 | 43 | 130 | 38 | 0 | 0 | 104 | ||||||||||||||
| Gayle | Cowey | 69 | 170 | 37 | 160 | 42 | 80 | 15 | 94 | |||||||||||||||||
| Zoe | Melling | UR | 290 | 88 | 88 | |||||||||||||||||||||
| Gail | Barr | GO | 74 | 90 | 17 | 200 | 61 | 78 | ||||||||||||||||||
| Debbie | Ryan | 250 | 76 | 76 | ||||||||||||||||||||||
| Lizzie | Doyle | 280 | 70 | 70 | ||||||||||||||||||||||
| Larissa | Gunderson | 280 | 70 | 70 | ||||||||||||||||||||||
| Skye | Hassall | RRQ | 260 | 68 | 68 | |||||||||||||||||||||
| Felicity | Brown | CC | 340 | 59 | 59 | |||||||||||||||||||||
| Katie | Lillyman | 19 | 230 | 58 | 58 | |||||||||||||||||||||
| Djali | Hanson | 260 | 45 | 45 | ||||||||||||||||||||||
| Tam | Hanson | 260 | 45 | 45 | ||||||||||||||||||||||
| Nicole | Gallahar | GO | 230 | 40 | 40 | |||||||||||||||||||||
| Ingrid | Oblasser | NC | 150 | 38 | 38 | |||||||||||||||||||||
| Vicky | Lu | GO | 190 | 37 | 37 | |||||||||||||||||||||
| Emma | Relph | 110 | 32 | 32 | ||||||||||||||||||||||
| Mahalia | Scaife | CC | 110 | 32 | 32 | |||||||||||||||||||||
| Violetta | Race | 100 | 30 | 30 | ||||||||||||||||||||||
| Heather | Kent | CC | 47 | 150 | 29 | 29 | ||||||||||||||||||||
| Kate | Hudson | 0 | 0 | 0 | ||||||||||||||||||||||
| Jessica | Scott | 0 | 0 | 0 | ||||||||||||||||||||||
| Louise | Brooks | 0 | 0 | 0 |
Best 6 from 11 (possible) events count.
Course setter scores automatic 100.
Prizes for top 3 at end of series.
| Club | Current Handicap | R1 score | R1 % | R1 % with h/c | R2 score | R2 % | R2 % with h/c | R3 score | R3 % | R3 % with h/c | R4 score | R4 % | R4 % with h/c | R5 score | R5 % | R5 % with h/c | R6 score | R6 % | R6 % with h/c | R7 score | R7 % | R7 % with h/c | R8 score | R8 % | R8 % with h/c | R9 score | R9 % | R9 % with h/c | R10 score | R10 % | R10 % with h/c | R11 score | R11 % | R11 % with h/c | Cumulative (handicap) | ||
| Heather | McCubben | CC | 40 | 220 | 55 | 110 | 110 | 32 | 87 | 250 | 47 | 102 | 310 | 67 | 122 | 310 | 60 | 115 | 320 | 97 | 152 | 370 | 66 | 106 | 707 | ||||||||||||
| Suzanne | Bramford | CC | 22 | 370 | 93 | 117 | 340 | 72 | 96 | 310 | 91 | 115 | 340 | 59 | 78 | 390 | 85 | 104 | 300 | 79 | 98 | 340 | 65 | 87 | 330 | 100 | 122 | 490 | 88 | 110 | 666 | ||||||
| Deborah | Dickson | CC | 49 | 230 | 58 | 102 | 350 | 74 | 118 | 300 | 52 | 96 | 160 | 42 | 83 | 160 | 30 | 71 | 100 | 100 | 300 | 58 | 99 | 230 | 70 | 119 | 360 | 64 | 113 | 651 | |||||||
| Anna-Lee | Bauer | CC | 29 | 330 | 83 | 112 | 400 | 85 | 114 | 310 | 91 | 120 | 290 | 50 | 71 | 300 | 79 | 100 | 360 | 68 | 89 | 280 | 61 | 89 | 350 | 67 | 95 | 260 | 79 | 107 | 360 | 64 | 93 | 648 | |||
| Sandra | Carnevale | CC | 29 | 330 | 83 | 117 | 400 | 85 | 119 | 300 | 65 | 99 | 300 | 79 | 107 | 360 | 68 | 96 | 280 | 61 | 89 | 350 | 67 | 96 | 260 | 79 | 108 | 360 | 64 | 93 | 646 | ||||||
| Elizabeth | Bunn | NC | 49 | 210 | 53 | 106 | 260 | 55 | 108 | 220 | 65 | 118 | 270 | 59 | 107 | 180 | 47 | 95 | 220 | 42 | 90 | 0 | 0 | 49 | 200 | 38 | 87 | 170 | 52 | 101 | 320 | 57 | 106 | 646 | |||
| Elizabeth | Bulman | GO | 36 | 310 | 78 | 111 | 380 | 81 | 114 | 330 | 72 | 105 | 220 | 58 | 86 | 340 | 64 | 92 | 200 | 43 | 71 | 280 | 54 | 90 | 260 | 79 | 115 | 360 | 64 | 100 | 637 | ||||||
| Hilary | Wood | CC | 23 | 320 | 80 | 95 | 470 | 100 | 115 | 340 | 100 | 115 | 370 | 64 | 75 | 400 | 87 | 98 | 190 | 41 | 52 | 100 | 100 | 470 | 84 | 107 | 630 | ||||||||||
| Linda | Salway | CC | 48 | 220 | 55 | 101 | 340 | 72 | 118 | 220 | 38 | 84 | 230 | 43 | 88 | 100 | 100 | 250 | 48 | 93 | 180 | 55 | 100 | 330 | 59 | 107 | 619 | ||||||||||
| Melissa | Robertson | CC | 1 | 100 | 100 | 550 | 95 | 95 | 380 | 100 | 100 | 530 | 100 | 100 | 400 | 87 | 88 | 520 | 100 | 101 | 584 | ||||||||||||||||
| Kelly | Murphy | CC | 18 | 400 | 100 | 125 | 370 | 79 | 104 | 50 | 50 | 460 | 87 | 112 | 360 | 78 | 96 | 390 | 75 | 93 | 580 | ||||||||||||||||
| Bryony | Cox | GO | 45 | 300 | 65 | 104 | 250 | 47 | 86 | 170 | 37 | 76 | 280 | 54 | 99 | 170 | 52 | 97 | 462 | ||||||||||||||||||
| Claire | Joss | CC | 2 | 580 | 100 | 104 | 380 | 100 | 104 | 460 | 100 | 104 | 560 | 100 | 102 | 414 | |||||||||||||||||||||
| Lorinda | Seto | CC | 65 | 90 | 23 | 88 | 200 | 43 | 108 | 130 | 38 | 103 | 0 | 0 | 65 | 364 | |||||||||||||||||||||
| Angela | van den Bos | 29 | 290 | 73 | 106 | 320 | 68 | 101 | 270 | 82 | 115 | 322 | |||||||||||||||||||||||||
| Gayle | Cowey | 69 | 170 | 37 | 106 | 160 | 42 | 111 | 80 | 15 | 84 | 301 | |||||||||||||||||||||||||
| Lauren | Curtis | 6 | 460 | 100 | 106 | 430 | 83 | 89 | 330 | 100 | 106 | 301 | |||||||||||||||||||||||||
| Kim | Stamper | 31 | 280 | 70 | 101 | 270 | 79 | 110 | 310 | 58 | 89 | 300 | |||||||||||||||||||||||||
| Robyn | Pallas | CC | 41 | 200 | 59 | 100 | 50 | 50 | 200 | 53 | 94 | 244 | |||||||||||||||||||||||||
| Elizabeth | Maughan | CC | 37 | 290 | 73 | 110 | 300 | 88 | 125 | 235 | |||||||||||||||||||||||||||
| Gail | Barr | GO | 74 | 90 | 17 | 91 | 200 | 61 | 135 | 226 | |||||||||||||||||||||||||||
| Maria | Orr | NC | 39 | 350 | 74 | 113 | 270 | 51 | 90 | 203 | |||||||||||||||||||||||||||
| Bronwyn | Stafford | NC | 27 | 330 | 97 | 124 | 140 | 24 | 51 | 175 | |||||||||||||||||||||||||||
| Julia | Prudhoe | CC | 32 | 50 | 50 | 300 | 88 | 120 | 170 | ||||||||||||||||||||||||||||
| Cyndi | Gosper | 310 | 91 | 91 | 290 | 50 | 50 | 141 | |||||||||||||||||||||||||||||
| Zoe | Melling | UR | 290 | 88 | 88 | 88 | |||||||||||||||||||||||||||||||
| Katie | Lillyman | 19 | 230 | 58 | 77 | 77 | |||||||||||||||||||||||||||||||
| Heather | Kent | CC | 47 | 150 | 29 | 76 | 76 | ||||||||||||||||||||||||||||||
| Debbie | Ryan | 250 | 76 | 76 | 76 | ||||||||||||||||||||||||||||||||
| Larissa | Gunderson | 280 | 70 | 70 | 70 | ||||||||||||||||||||||||||||||||
| Lizzie | Doyle | 280 | 70 | 70 | 70 | ||||||||||||||||||||||||||||||||
| Skye | Hassall | RRQ | 260 | 68 | 68 | 68 | |||||||||||||||||||||||||||||||
| Felicity | Brown | CC | 340 | 59 | 59 | 59 | |||||||||||||||||||||||||||||||
| Djali | Hanson | 260 | 45 | 45 | 45 | ||||||||||||||||||||||||||||||||
| Tam | Hanson | 260 | 45 | 45 | 45 | ||||||||||||||||||||||||||||||||
| Nicole | Gallahar | GO | 230 | 40 | 40 | 40 | |||||||||||||||||||||||||||||||
| Ingrid | Oblasser | NC | 150 | 38 | 38 | 38 | |||||||||||||||||||||||||||||||
| Vicky | Lu | GO | 190 | 37 | 37 | 37 | |||||||||||||||||||||||||||||||
| Emma | Relph | 110 | 32 | 32 | 32 | ||||||||||||||||||||||||||||||||
| Mahalia | Scaife | CC | 110 | 32 | 32 | 32 | |||||||||||||||||||||||||||||||
| Violetta | Race | 100 | 30 | 30 | 30 | ||||||||||||||||||||||||||||||||
| Jessica | Scott | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Kate | Hudson | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Louise | Brooks | 0 | 0 | 0 | 0 |
Those without a handicap yet will see their scores increase when a handicap is assigned after 3 events.
Those who have done 3 or more events may have had their earlier handicap adjusted.
Best 6 from 11 (possible) events count.
Prizes for top 3 (not winning a 'scratch' prize) at end of series.
| Club | Current Handicap | R1 score | R1 % | R2 score | R2 % | R3 score | R3 % | R4 score | R4 % | R5 score | R5 % | R6 score | R6 % | R7 score | R7 % | R8 score | R8 % | R9 score | R9 % | R10 score | R10 % | R11 score | R11 % | Cumulative | ||
| Justin | Stafford | NC | 1 | 570 | 100 | 520 | 100 | 560 | 100 | 580 | 100 | 480 | 100 | 420 | 100 | 530 | 100 | 540 | 100 | 600 | 100 | 600 | ||||
| Ciaran | Lynch | CC | 14 | 460 | 87 | 500 | 88 | 390 | 75 | 100 | 530 | 91 | 450 | 85 | 580 | 97 | 548 | |||||||||
| Mark | Schaefer | CC | 4 | 530 | 100 | 540 | 95 | 10 | 2 | 100 | 490 | 91 | 570 | 95 | 483 | |||||||||||
| Tim | Strube | CC | 31 | 290 | 55 | 390 | 75 | 460 | 82 | 400 | 69 | 260 | 54 | 360 | 67 | 350 | 83 | 370 | 70 | 320 | 59 | 560 | 93 | 472 | ||
| Colin | Price | CC | 30 | 430 | 75 | 330 | 63 | 100 | 320 | 67 | 350 | 66 | 290 | 54 | 100 | 471 | ||||||||||
| Steven | Roberts | NC | 8 | 510 | 89 | 540 | 100 | 400 | 95 | 450 | 83 | 600 | 100 | 467 | ||||||||||||
| Warwick | Selby | GO | 24 | 380 | 73 | 430 | 77 | 430 | 74 | 290 | 60 | 410 | 76 | 560 | 93 | 453 | ||||||||||
| Lachlan | Harris | CC | 29 | 340 | 64 | 460 | 81 | 390 | 75 | 400 | 71 | 340 | 64 | 370 | 69 | 550 | 92 | 452 | ||||||||
| David | Bowerman | CC | 41 | 310 | 58 | 390 | 68 | 290 | 56 | 370 | 66 | 380 | 66 | 100 | 160 | 38 | 340 | 64 | 200 | 37 | 460 | 77 | 441 | |||
| Ross | Barr | GO | 31 | 430 | 77 | 390 | 67 | 330 | 69 | 390 | 72 | 320 | 76 | 300 | 56 | 470 | 78 | 439 | ||||||||
| Justin | Goodwin | NC | 37 | 400 | 71 | 250 | 43 | 330 | 69 | 370 | 69 | 250 | 60 | 350 | 66 | 230 | 43 | 470 | 78 | 413 | ||||||
| Rudi | Landsiedel | NC | 33 | 390 | 68 | 270 | 47 | 330 | 69 | 410 | 76 | 240 | 57 | 390 | 74 | 290 | 54 | 410 | 68 | 412 | ||||||
| John | Bulman | GO | 37 | 310 | 58 | 380 | 67 | 330 | 57 | 220 | 46 | 340 | 63 | 210 | 50 | 300 | 57 | 260 | 48 | 550 | 92 | 394 | ||||
| Gordon | Wilson | BN | 27 | 440 | 79 | 420 | 72 | 340 | 71 | 280 | 52 | 550 | 92 | 366 | ||||||||||||
| Ross | Morrison | GO | 15 | 480 | 84 | 510 | 91 | 470 | 81 | 340 | 71 | 327 | ||||||||||||||
| Luke | Wilmott | CC | 28 | 150 | 36 | 100 | 330 | 61 | 450 | 75 | 272 | |||||||||||||||
| Jim | Forbes | GO | 45 | 240 | 45 | 320 | 56 | 360 | 64 | 220 | 46 | 150 | 28 | 239 | ||||||||||||
| Julien | Scaife | CC | 60 | 130 | 24 | 140 | 33 | 330 | 62 | 280 | 52 | 410 | 68 | 239 | ||||||||||||
| Neil | Chappell | CC | 68 | 120 | 23 | 170 | 30 | 120 | 23 | 80 | 14 | 150 | 26 | 150 | 31 | 230 | 43 | 100 | 24 | 210 | 40 | 200 | 37 | 320 | 53 | 234 |
| Andrew | Duerden | CC | 25 | 430 | 80 | 380 | 90 | 330 | 61 | 231 | ||||||||||||||||
| Dennis | Sparling | GO | 66 | 280 | 49 | 170 | 33 | 0 | 0 | 110 | 23 | 150 | 36 | 180 | 33 | 270 | 45 | 219 | ||||||||
| Thomas | Bunn | NC | 73 | 180 | 34 | 200 | 35 | 170 | 33 | 230 | 40 | 20 | 4 | 160 | 30 | 80 | 19 | 190 | 36 | 140 | 26 | 150 | 25 | 208 | ||
| Samuel | Wolstenholme | 45 | 310 | 58 | 400 | 70 | 290 | 56 | 184 | |||||||||||||||||
| James | Wolstenholme | 43 | 260 | 49 | 380 | 67 | 330 | 63 | 179 | |||||||||||||||||
| Paul | Prudhoe | CC | 30 | 100 | 400 | 77 | 177 | |||||||||||||||||||
| Shane | Pearce | 44 | 260 | 49 | 230 | 43 | 450 | 75 | 167 | |||||||||||||||||
| Ian | Miller | WH | 41 | 300 | 58 | 330 | 59 | 240 | 45 | 162 | ||||||||||||||||
| Tim | Cox | GO | 56 | 220 | 41 | 150 | 36 | 240 | 45 | 170 | 31 | 153 | ||||||||||||||
| Andrew | Goddard | GO | 23 | 320 | 60 | 550 | 92 | 152 | ||||||||||||||||||
| Nick | Dent | CC | 16 | 100 | 50 | 150 | ||||||||||||||||||||
| Tom | Joss | CC | 3 | 50 | 390 | 93 | 143 | |||||||||||||||||||
| Justin | Djuric | CC | 53 | 130 | 25 | 360 | 63 | 280 | 54 | 142 | ||||||||||||||||
| Sergey | Pikuz | 410 | 77 | 330 | 61 | 138 | ||||||||||||||||||||
| Peter | Orr | NC | 40 | 380 | 67 | 310 | 57 | 124 | ||||||||||||||||||
| Sean | Spence | 190 | 34 | 410 | 68 | 102 | ||||||||||||||||||||
| Brenton | Race | CC | 1 | 540 | 100 | 100 | ||||||||||||||||||||
| Luke | Mallia | CC | 590 | 98 | 98 | |||||||||||||||||||||
| Gregory | Dominish | GO | 490 | 86 | 86 | |||||||||||||||||||||
| Edward | Gray | 170 | 31 | 320 | 53 | 84 | ||||||||||||||||||||
| Tim | Austin | 3 | 400 | 83 | 83 | |||||||||||||||||||||
| Philip | Eddey | 33 | 400 | 75 | 75 | |||||||||||||||||||||
| Isaac | Hill | NC | 390 | 75 | 75 | |||||||||||||||||||||
| Heiko | Schaefer | CC | 45 | 150 | 28 | 220 | 46 | 74 | ||||||||||||||||||
| Jeremy | Staite | 420 | 72 | 72 | ||||||||||||||||||||||
| Robert | Herkes | GO | 370 | 70 | 70 | |||||||||||||||||||||
| Bruce | Robinson | 330 | 63 | 63 | ||||||||||||||||||||||
| Matthew | Thomson | BN | 310 | 58 | 58 | |||||||||||||||||||||
| Campbell | McCubben | 310 | 57 | 57 | ||||||||||||||||||||||
| Oscar | Maughan | CC | 290 | 55 | 55 | |||||||||||||||||||||
| Danny | Maughan | CC | 290 | 55 | 55 | |||||||||||||||||||||
| Luke | Mallin | 280 | 52 | 52 | ||||||||||||||||||||||
| Finn | Pearce | 260 | 49 | 49 | ||||||||||||||||||||||
| Simon | Hanson | 260 | 46 | 46 | ||||||||||||||||||||||
| Stewart | Franks | 250 | 46 | 46 | ||||||||||||||||||||||
| Ivan | Kent | CC | 53 | 230 | 43 | 43 | ||||||||||||||||||||
| Allan | Hill | NC | 220 | 42 | 42 | |||||||||||||||||||||
| Aiden | Wilkinson | 200 | 38 | 38 | ||||||||||||||||||||||
| Benji | Joss | CC | 130 | 31 | 31 | |||||||||||||||||||||
| Paul | Killen | NC | 160 | 30 | 30 | |||||||||||||||||||||
| Hugh | Scaife | CC | 90 | 17 | 17 |
Best 6 from 11 (possible) events count.
Course setter scores automatic 100.
Prizes for top 3 at end of series.
| Club | Current Handicap | R1 score | R1 % | R1 % with h/c | R2 score | R2 % | R2 % with h/c | R3 score | R3 % | R3 % with h/c | R4 score | R4 % | R4 % with h/c | R5 score | R5 % | R5 % with h/c | R6 score | R6 % | R6 % with h/c | R7 score | R7 % | R7 % with h/c | R8 score | R8 % | R8 % with h/c | R9 score | R9 % | R9 % with h/c | R10 score | R10 % | R10 % with h/c | R11 score | R11 % | R11 % with h/c | Cumulative (handicap) | ||
| Tim | Strube | CC | 31 | 290 | 55 | 84 | 390 | 75 | 104 | 460 | 82 | 111 | 400 | 69 | 98 | 260 | 54 | 83 | 360 | 67 | 96 | 350 | 83 | 116 | 370 | 70 | 103 | 320 | 59 | 92 | 560 | 93 | 124 | 656 | |||
| Neil | Chappell | CC | 68 | 120 | 23 | 82 | 170 | 30 | 89 | 120 | 23 | 82 | 80 | 14 | 81 | 150 | 26 | 93 | 150 | 31 | 98 | 230 | 43 | 115 | 100 | 24 | 96 | 210 | 40 | 112 | 200 | 37 | 105 | 320 | 53 | 121 | 647 |
| Justin | Goodwin | NC | 37 | 400 | 71 | 110 | 250 | 43 | 82 | 330 | 69 | 108 | 370 | 69 | 108 | 250 | 60 | 99 | 350 | 66 | 105 | 230 | 43 | 80 | 470 | 78 | 115 | 645 | |||||||||
| Thomas | Bunn | NC | 73 | 180 | 34 | 108 | 200 | 35 | 109 | 170 | 33 | 107 | 230 | 40 | 110 | 20 | 4 | 74 | 160 | 30 | 100 | 80 | 19 | 92 | 190 | 36 | 109 | 140 | 26 | 99 | 150 | 25 | 98 | 643 | |||
| David | Bowerman | CC | 41 | 310 | 58 | 96 | 390 | 68 | 106 | 290 | 56 | 94 | 370 | 66 | 105 | 380 | 66 | 105 | 100 | 100 | 160 | 38 | 77 | 340 | 64 | 105 | 200 | 37 | 78 | 460 | 77 | 118 | 639 | ||||
| Ross | Barr | GO | 31 | 430 | 77 | 108 | 390 | 67 | 98 | 330 | 69 | 100 | 390 | 72 | 102 | 320 | 76 | 106 | 300 | 56 | 86 | 470 | 78 | 109 | 623 | ||||||||||||
| Justin | Stafford | NC | 1 | 570 | 100 | 104 | 520 | 100 | 104 | 560 | 100 | 104 | 580 | 100 | 102 | 480 | 100 | 102 | 420 | 100 | 102 | 530 | 100 | 101 | 540 | 100 | 101 | 600 | 100 | 101 | 618 | ||||||
| Dennis | Sparling | GO | 66 | 280 | 49 | 116 | 170 | 33 | 100 | 0 | 0 | 67 | 110 | 23 | 90 | 150 | 36 | 102 | 180 | 33 | 99 | 270 | 45 | 111 | 618 | ||||||||||||
| Lachlan | Harris | CC | 29 | 340 | 64 | 91 | 460 | 81 | 108 | 390 | 75 | 102 | 400 | 71 | 98 | 340 | 64 | 91 | 370 | 69 | 96 | 550 | 92 | 121 | 616 | ||||||||||||
| Rudi | Landsiedel | NC | 33 | 390 | 68 | 99 | 270 | 47 | 78 | 330 | 69 | 100 | 410 | 76 | 111 | 240 | 57 | 92 | 390 | 74 | 109 | 290 | 54 | 87 | 410 | 68 | 101 | 612 | |||||||||
| Ciaran | Lynch | CC | 14 | 460 | 87 | 98 | 500 | 88 | 99 | 390 | 75 | 86 | 100 | 100 | 530 | 91 | 105 | 450 | 85 | 99 | 580 | 97 | 111 | 612 | |||||||||||||
| Warwick | Selby | GO | 24 | 380 | 73 | 96 | 430 | 77 | 100 | 430 | 74 | 97 | 290 | 60 | 84 | 410 | 76 | 100 | 560 | 93 | 117 | 594 | |||||||||||||||
| Colin | Price | CC | 30 | 430 | 75 | 104 | 330 | 63 | 92 | 100 | 100 | 320 | 67 | 96 | 350 | 66 | 96 | 290 | 54 | 84 | 100 | 100 | 588 | ||||||||||||||
| John | Bulman | GO | 37 | 310 | 58 | 72 | 380 | 67 | 81 | 330 | 57 | 71 | 220 | 46 | 73 | 340 | 63 | 90 | 210 | 50 | 77 | 300 | 57 | 94 | 260 | 48 | 85 | 550 | 92 | 129 | 556 | ||||||
| Julien | Scaife | CC | 60 | 130 | 24 | 84 | 140 | 33 | 93 | 330 | 62 | 122 | 280 | 52 | 112 | 410 | 68 | 128 | 539 | ||||||||||||||||||
| Steven | Roberts | NC | 8 | 510 | 89 | 99 | 540 | 100 | 110 | 400 | 95 | 105 | 450 | 83 | 91 | 600 | 100 | 108 | 513 | ||||||||||||||||||
| Gordon | Wilson | BN | 27 | 440 | 79 | 108 | 420 | 72 | 101 | 340 | 71 | 100 | 280 | 52 | 79 | 550 | 92 | 119 | 507 | ||||||||||||||||||
| Mark | Schaefer | CC | 4 | 530 | 100 | 104 | 540 | 95 | 99 | 10 | 2 | 6 | 100 | 100 | 490 | 91 | 95 | 570 | 95 | 99 | 503 | ||||||||||||||||
| Jim | Forbes | GO | 45 | 240 | 45 | 91 | 320 | 56 | 102 | 360 | 64 | 110 | 220 | 46 | 91 | 150 | 28 | 73 | 467 | ||||||||||||||||||
| Ross | Morrison | GO | 15 | 480 | 84 | 99 | 510 | 91 | 106 | 470 | 81 | 96 | 340 | 71 | 86 | 387 | |||||||||||||||||||||
| Tim | Cox | GO | 56 | 220 | 41 | 93 | 150 | 36 | 88 | 240 | 45 | 97 | 170 | 31 | 87 | 365 | |||||||||||||||||||||
| Luke | Wilmott | CC | 28 | 150 | 36 | 64 | 100 | 100 | 330 | 61 | 89 | 450 | 75 | 103 | 356 | ||||||||||||||||||||||
| Samuel | Wolstenholme | 45 | 310 | 58 | 110 | 400 | 70 | 122 | 290 | 56 | 108 | 340 | |||||||||||||||||||||||||
| James | Wolstenholme | 43 | 260 | 49 | 95 | 380 | 67 | 113 | 330 | 63 | 109 | 317 | |||||||||||||||||||||||||
| Andrew | Duerden | CC | 25 | 430 | 80 | 108 | 380 | 90 | 118 | 330 | 61 | 89 | 315 | ||||||||||||||||||||||||
| Justin | Djuric | CC | 53 | 130 | 25 | 78 | 360 | 63 | 116 | 280 | 54 | 107 | 301 | ||||||||||||||||||||||||
| Shane | Pearce | 44 | 260 | 49 | 93 | 230 | 43 | 87 | 450 | 75 | 119 | 299 | |||||||||||||||||||||||||
| Ian | Miller | WH | 41 | 300 | 58 | 95 | 330 | 59 | 96 | 240 | 45 | 82 | 273 | ||||||||||||||||||||||||
| Paul | Prudhoe | CC | 30 | 100 | 100 | 400 | 77 | 107 | 207 | ||||||||||||||||||||||||||||
| Peter | Orr | NC | 40 | 380 | 67 | 107 | 310 | 57 | 97 | 204 | |||||||||||||||||||||||||||
| Andrew | Goddard | GO | 23 | 320 | 60 | 83 | 550 | 92 | 115 | 198 | |||||||||||||||||||||||||||
| Heiko | Schaefer | CC | 45 | 150 | 28 | 73 | 220 | 46 | 91 | 164 | |||||||||||||||||||||||||||
| Nick | Dent | CC | 16 | 100 | 100 | 50 | 50 | 150 | |||||||||||||||||||||||||||||
| Tom | Joss | CC | 3 | 50 | 50 | 390 | 93 | 96 | 146 | ||||||||||||||||||||||||||||
| Sergey | Pikuz | 410 | 77 | 77 | 330 | 61 | 61 | 138 | |||||||||||||||||||||||||||||
| Philip | Eddey | 33 | 400 | 75 | 108 | 108 | |||||||||||||||||||||||||||||||
| Sean | Spence | 190 | 34 | 34 | 410 | 68 | 68 | 102 | |||||||||||||||||||||||||||||
| Brenton | Race | CC | 1 | 540 | 100 | 101 | 101 | ||||||||||||||||||||||||||||||
| Luke | Mallia | CC | 590 | 98 | 98 | 98 | |||||||||||||||||||||||||||||||
| Ivan | Kent | CC | 53 | 230 | 43 | 96 | 96 | ||||||||||||||||||||||||||||||
| Tim | Austin | 3 | 400 | 83 | 86 | 86 | |||||||||||||||||||||||||||||||
| Gregory | Dominish | GO | 490 | 86 | 86 | 86 | |||||||||||||||||||||||||||||||
| Edward | Gray | 170 | 31 | 31 | 320 | 53 | 53 | 84 | |||||||||||||||||||||||||||||
| Isaac | Hill | NC | 390 | 75 | 75 | 75 | |||||||||||||||||||||||||||||||
| Jeremy | Staite | 420 | 72 | 72 | 72 | ||||||||||||||||||||||||||||||||
| Robert | Herkes | GO | 370 | 70 | 70 | 70 | |||||||||||||||||||||||||||||||
| Bruce | Robinson | 330 | 63 | 63 | 63 | ||||||||||||||||||||||||||||||||
