| Club | Current Handicap | R1 score | R1 % | R2 score | R2 % | R3 score | R3 % | R4 score | R4 % | R5 score | R5 % | R6 score | R6 % | R7 score | R7 % | R8 score | R8 % | R9 score | R9 % | R10 score | R10 % | R11 score | R11 % | Cumulative | ||
| Melissa | Robertson | CC | 0 | 420 | 100 | 420 | 100 | 50 | 450 | 100 | 480 | 100 | 310 | 100 | 490 | 100 | 460 | 100 | 100 | 520 | 100 | 600 | ||||
| Hilary | Wood | CC | 23 | 100 | 300 | 71 | 320 | 65 | 330 | 73 | 250 | 81 | 360 | 73 | 360 | 78 | 570 | 100 | 370 | 100 | 420 | 81 | 540 | |||
| Kelly | Murphy | CC | 25 | 220 | 52 | 240 | 57 | 320 | 71 | 430 | 90 | 140 | 45 | 380 | 78 | 380 | 83 | 530 | 93 | 240 | 65 | 350 | 67 | 482 | ||
| Suzanne | Bramford | CC | 24 | 240 | 57 | 240 | 57 | 310 | 63 | 250 | 56 | 380 | 79 | 230 | 74 | 360 | 73 | 500 | 88 | 340 | 92 | 380 | 73 | 479 | ||
| Robyn | Pallas | CC | 41 | 270 | 64 | 250 | 60 | 150 | 31 | 260 | 58 | 100 | 320 | 70 | 310 | 54 | 310 | 84 | 320 | 62 | 440 | |||||
| Elizabeth | Bulman | GO | 38 | 130 | 31 | 240 | 57 | 240 | 49 | 350 | 73 | 240 | 77 | 280 | 57 | 320 | 70 | 310 | 84 | 320 | 62 | 423 | ||||
| Anna-Lee | Bauer | CC | 36 | 260 | 62 | 170 | 55 | 300 | 61 | 290 | 63 | 420 | 74 | 360 | 97 | 340 | 65 | 422 | ||||||||
| Sandra | Carnevale | CC | 32 | 260 | 62 | 260 | 62 | 300 | 67 | 390 | 81 | 170 | 55 | 300 | 61 | 290 | 63 | 340 | 65 | 400 | ||||||
| Bryony | Cox | GO | 37 | 200 | 41 | 380 | 79 | 190 | 61 | 260 | 53 | 320 | 70 | 280 | 54 | 358 | ||||||||||
| Deborah | Dickson | CC | 44 | 210 | 50 | 100 | 290 | 63 | 360 | 63 | 190 | 37 | 313 | |||||||||||||
| Katie | Eddey | 19 | 320 | 65 | 360 | 80 | 410 | 85 | 390 | 75 | 305 | |||||||||||||||
| Elizabeth | Bunn | NC | 53 | 160 | 38 | 100 | 24 | 180 | 40 | 200 | 42 | 140 | 45 | 140 | 29 | 220 | 48 | 340 | 60 | 190 | 51 | 230 | 44 | 290 | ||
| Julia | Prudhoe | CC | 26 | 100 | 230 | 74 | 200 | 54 | 310 | 60 | 288 | |||||||||||||||
| Phoebe | Dent | CC | 22 | 190 | 42 | 540 | 95 | 360 | 97 | 234 | ||||||||||||||||
| Maria | Orr | NC | 43 | 270 | 55 | 470 | 82 | 310 | 60 | 197 | ||||||||||||||||
| Linda | Salway | CC | 46 | 200 | 48 | 250 | 51 | 210 | 47 | 50 | 196 | |||||||||||||||
| Heather | Kent | CC | 47 | 180 | 43 | 240 | 53 | 320 | 67 | 163 | ||||||||||||||||
| Rochelle | Cox | GO | 290 | 50 | 400 | 77 | 127 | |||||||||||||||||||
| Melanie | Christie | UR | 36 | 290 | 69 | 230 | 55 | 124 | ||||||||||||||||||
| Kathie | Dent | RR | 490 | 100 | 100 | |||||||||||||||||||||
| Catherine | Bauer | 360 | 97 | 97 | ||||||||||||||||||||||
| Anna | Wallwork | 60 | 19 | 320 | 70 | 89 | ||||||||||||||||||||
| Jackie | Brighton | 400 | 82 | 82 | ||||||||||||||||||||||
| Ginaya | Dunn | NC | 340 | 81 | 81 | |||||||||||||||||||||
| Holly | Roberts | GO | 240 | 77 | 77 | |||||||||||||||||||||
| Angela | Haynes | 330 | 72 | 72 | ||||||||||||||||||||||
| Tam | Hanson | 120 | 39 | 160 | 33 | 72 | ||||||||||||||||||||
| Jennifer | Cicciarelli | 130 | 27 | 190 | 41 | 68 | ||||||||||||||||||||
| Gail | Barr | GO | 74 | 70 | 17 | 30 | 7 | 190 | 40 | 0 | 0 | 0 | 0 | 64 | ||||||||||||
| Kim | Stevenson | 260 | 62 | 62 | ||||||||||||||||||||||
| Sarah | Engelbrecht | CC | 37 | 250 | 60 | 60 | ||||||||||||||||||||
| Kate | Hudson | 260 | 58 | 58 | ||||||||||||||||||||||
| Jessica | Scott | 260 | 58 | 58 | ||||||||||||||||||||||
| Trina | Back | 260 | 57 | 57 | ||||||||||||||||||||||
| Michelle | Romano | 260 | 57 | 57 | ||||||||||||||||||||||
| Lyka | Obando | 260 | 57 | 57 | ||||||||||||||||||||||
| Alicia | Dobson | 260 | 57 | 57 | ||||||||||||||||||||||
| Katie | Penny | 260 | 57 | 57 | ||||||||||||||||||||||
| Ursula | Roper | 270 | 55 | 55 | ||||||||||||||||||||||
| Yvonne | Fillery | WH | 260 | 53 | 53 | |||||||||||||||||||||
| Belinda | Schippers | CC | 80 | 16 | 150 | 33 | 49 | |||||||||||||||||||
| Zoe | Melling | UR | 250 | 48 | 48 | |||||||||||||||||||||
| Gayle | Cowey | 190 | 45 | 45 | ||||||||||||||||||||||
| Laura | Andrikidis | 200 | 38 | 38 | ||||||||||||||||||||||
| Jacqui | Matthew | 180 | 35 | 35 | ||||||||||||||||||||||
| Djali | Hanson | 160 | 33 | 33 | ||||||||||||||||||||||
| Nicole | Lockerbie | 130 | 27 | 27 | ||||||||||||||||||||||
| Amalia | Zapata | 50 | 9 | 9 | ||||||||||||||||||||||
| Melinda | Marks | 10 | 3 | 3 |
Best 6 from 11 (possible) events count.
Course setter scores automatic 100.
Prizes for top 3 at end of series.
| Club | Current Handicap | R1 score | R1 % | R1 % with h/c | R2 score | R2 % | R2 % with h/c | R3 score | R3 % | R3 % with h/c | R4 score | R4 % | R4 % with h/c | R5 score | R5 % | R5 % with h/c | R6 score | R6 % | R6 % with h/c | R7 score | R7 % | R7 % with h/c | R8 score | R8 % | R8 % with h/c | R9 score | R9 % | R9 % with h/c | R10 score | R10 % | R10 % with h/c | R11 score | R11 % | R11 % with h/c | Cumulative (handicap) | ||
| Suzanne | Bramford | CC | 24 | 240 | 57 | 86 | 240 | 57 | 86 | 310 | 63 | 92 | 250 | 56 | 91 | 380 | 79 | 114 | 230 | 74 | 109 | 360 | 73 | 106 | 500 | 88 | 121 | 340 | 92 | 125 | 380 | 73 | 97 | 672 | |||
| Elizabeth | Bulman | GO | 38 | 130 | 31 | 66 | 240 | 57 | 92 | 240 | 49 | 84 | 350 | 73 | 118 | 240 | 77 | 122 | 280 | 57 | 102 | 320 | 70 | 108 | 310 | 84 | 122 | 320 | 62 | 100 | 672 | ||||||
| Kelly | Murphy | CC | 25 | 220 | 52 | 78 | 240 | 57 | 83 | 320 | 71 | 97 | 430 | 90 | 123 | 140 | 45 | 78 | 380 | 78 | 111 | 380 | 83 | 114 | 530 | 93 | 124 | 240 | 65 | 96 | 350 | 67 | 92 | 665 | |||
| Hilary | Wood | CC | 23 | 100 | 100 | 300 | 71 | 88 | 320 | 65 | 82 | 330 | 73 | 90 | 250 | 81 | 105 | 360 | 73 | 97 | 360 | 78 | 102 | 570 | 100 | 123 | 370 | 100 | 123 | 420 | 81 | 104 | 657 | ||||
| Robyn | Pallas | CC | 41 | 270 | 64 | 101 | 250 | 60 | 97 | 150 | 31 | 68 | 260 | 58 | 101 | 100 | 100 | 320 | 70 | 113 | 310 | 54 | 97 | 310 | 84 | 125 | 320 | 62 | 103 | 643 | |||||||
| Elizabeth | Bunn | NC | 53 | 160 | 38 | 90 | 100 | 24 | 76 | 180 | 40 | 92 | 200 | 42 | 101 | 140 | 45 | 104 | 140 | 29 | 88 | 220 | 48 | 108 | 340 | 60 | 120 | 190 | 51 | 111 | 230 | 44 | 97 | 641 | |||
| Anna-Lee | Bauer | CC | 36 | 260 | 62 | 94 | 170 | 55 | 87 | 300 | 61 | 93 | 290 | 63 | 95 | 420 | 74 | 110 | 360 | 97 | 133 | 340 | 65 | 101 | 626 | ||||||||||||
| Melissa | Robertson | CC | 0 | 420 | 100 | 102 | 420 | 100 | 102 | 50 | 50 | 450 | 100 | 102 | 480 | 100 | 101 | 310 | 100 | 101 | 490 | 100 | 101 | 460 | 100 | 100 | 100 | 100 | 520 | 100 | 100 | 609 | |||||
| Sandra | Carnevale | CC | 32 | 260 | 62 | 94 | 260 | 62 | 94 | 300 | 67 | 99 | 390 | 81 | 113 | 170 | 55 | 87 | 300 | 61 | 93 | 290 | 63 | 95 | 340 | 65 | 97 | 592 | |||||||||
| Bryony | Cox | GO | 37 | 200 | 41 | 75 | 380 | 79 | 113 | 190 | 61 | 95 | 260 | 53 | 90 | 320 | 70 | 107 | 280 | 54 | 91 | 571 | |||||||||||||||
| Deborah | Dickson | CC | 44 | 210 | 50 | 96 | 100 | 100 | 290 | 63 | 109 | 360 | 63 | 109 | 190 | 37 | 81 | 495 | |||||||||||||||||||
| Gail | Barr | GO | 74 | 70 | 17 | 86 | 30 | 7 | 76 | 190 | 40 | 109 | 0 | 0 | 74 | 0 | 0 | 74 | 419 | ||||||||||||||||||
| Julia | Prudhoe | CC | 26 | 100 | 100 | 230 | 74 | 100 | 200 | 54 | 80 | 310 | 60 | 86 | 366 | ||||||||||||||||||||||
| Katie | Eddey | 19 | 320 | 65 | 79 | 360 | 80 | 94 | 410 | 85 | 99 | 390 | 75 | 94 | 366 | ||||||||||||||||||||||
| Maria | Orr | NC | 43 | 270 | 55 | 98 | 470 | 82 | 125 | 310 | 60 | 103 | 326 | ||||||||||||||||||||||||
| Linda | Salway | CC | 46 | 200 | 48 | 88 | 250 | 51 | 91 | 210 | 47 | 87 | 50 | 50 | 316 | ||||||||||||||||||||||
| Heather | Kent | CC | 47 | 180 | 43 | 91 | 240 | 53 | 101 | 320 | 67 | 115 | 307 | ||||||||||||||||||||||||
| Phoebe | Dent | CC | 22 | 190 | 42 | 64 | 540 | 95 | 117 | 360 | 97 | 119 | 300 | ||||||||||||||||||||||||
| Melanie | Christie | UR | 36 | 290 | 69 | 105 | 230 | 55 | 91 | 196 | |||||||||||||||||||||||||||
| Rochelle | Cox | GO | 290 | 50 | 50 | 400 | 77 | 77 | 127 | ||||||||||||||||||||||||||||
| Kathie | Dent | RR | 490 | 100 | 100 | 100 | |||||||||||||||||||||||||||||||
| Sarah | Engelbrecht | CC | 37 | 250 | 60 | 97 | 97 | ||||||||||||||||||||||||||||||
| Catherine | Bauer | 360 | 97 | 97 | 97 | ||||||||||||||||||||||||||||||||
| Anna | Wallwork | 60 | 19 | 19 | 320 | 70 | 70 | 89 | |||||||||||||||||||||||||||||
| Jackie | Brighton | 400 | 82 | 82 | 82 | ||||||||||||||||||||||||||||||||
| Ginaya | Dunn | NC | 340 | 81 | 81 | 81 | |||||||||||||||||||||||||||||||
| Holly | Roberts | GO | 240 | 77 | 77 | 77 | |||||||||||||||||||||||||||||||
| Angela | Haynes | 330 | 72 | 72 | 72 | ||||||||||||||||||||||||||||||||
| Tam | Hanson | 120 | 39 | 39 | 160 | 33 | 33 | 72 | |||||||||||||||||||||||||||||
| Jennifer | Cicciarelli | 130 | 27 | 27 | 190 | 41 | 41 | 68 | |||||||||||||||||||||||||||||
| Kim | Stevenson | 260 | 62 | 62 | 62 | ||||||||||||||||||||||||||||||||
| Kate | Hudson | 260 | 58 | 58 | 58 | ||||||||||||||||||||||||||||||||
| Jessica | Scott | 260 | 58 | 58 | 58 | ||||||||||||||||||||||||||||||||
| Trina | Back | 260 | 57 | 57 | 57 | ||||||||||||||||||||||||||||||||
| Michelle | Romano | 260 | 57 | 57 | 57 | ||||||||||||||||||||||||||||||||
| Lyka | Obando | 260 | 57 | 57 | 57 | ||||||||||||||||||||||||||||||||
| Alicia | Dobson | 260 | 57 | 57 | 57 | ||||||||||||||||||||||||||||||||
| Katie | Penny | 260 | 57 | 57 | 57 | ||||||||||||||||||||||||||||||||
| Ursula | Roper | 270 | 55 | 55 | 55 | ||||||||||||||||||||||||||||||||
| Yvonne | Fillery | WH | 260 | 53 | 53 | 53 | |||||||||||||||||||||||||||||||
| Belinda | Schippers | CC | 80 | 16 | 16 | 150 | 33 | 33 | 49 | ||||||||||||||||||||||||||||
| Zoe | Melling | UR | 250 | 48 | 48 | 48 | |||||||||||||||||||||||||||||||
| Gayle | Cowey | 190 | 45 | 45 | 45 | ||||||||||||||||||||||||||||||||
| Laura | Andrikidis | 200 | 38 | 38 | 38 | ||||||||||||||||||||||||||||||||
| Jacqui | Matthew | 180 | 35 | 35 | 35 | ||||||||||||||||||||||||||||||||
| Djali | Hanson | 160 | 33 | 33 | 33 | ||||||||||||||||||||||||||||||||
| Nicole | Lockerbie | 130 | 27 | 27 | 27 | ||||||||||||||||||||||||||||||||
| Amalia | Zapata | 50 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||
| Melinda | Marks | 10 | 3 | 3 | 3 |
Those without a handicap yet will see their scores increase when a handicap is assigned after 3 events.
Those who have done 3 or more events may have had their earlier handicap adjusted.
Best 6 from 11 (possible) events count.
Prizes for top 3 (not winning a 'scratch' prize) at end of series.
| Club | Current Handicap | R1 score | R1 % | R2 score | R2 % | R3 score | R3 % | R4 score | R4 % | R5 score | R5 % | R6 score | R6 % | R7 score | R7 % | R8 score | R8 % | R9 score | R9 % | R10 score | R10 % | R11 score | R11 % | Cumulative | ||
| Mark | Schaefer | CC | 33 | 380 | 100 | 440 | 100 | 10 | 2 | 470 | 100 | 530 | 100 | 10 | 3 | 100 | 500 | 100 | 600 | 100 | 10 | 2 | 590 | 100 | 600 | |
| Justin | Stafford | NC | 6 | 370 | 100 | 530 | 100 | 430 | 86 | 600 | 100 | 490 | 100 | 560 | 95 | 581 | ||||||||||
| Ciaran | Lynch | CC | 11 | 330 | 87 | 370 | 84 | 470 | 81 | 370 | 79 | 370 | 100 | 480 | 91 | 100 | 580 | 97 | 559 | |||||||
| Steven | Roberts | NC | 10 | 480 | 91 | 350 | 95 | 500 | 94 | 380 | 76 | 600 | 100 | 430 | 88 | 510 | 86 | 554 | ||||||||
| John | Bulman | GO | 14 | 340 | 89 | 360 | 82 | 400 | 69 | 390 | 83 | 480 | 91 | 360 | 97 | 490 | 92 | 410 | 82 | 410 | 84 | 460 | 78 | 536 | ||
| Colin | Price | CC | 29 | 330 | 87 | 330 | 75 | 290 | 50 | 290 | 62 | 50 | 330 | 66 | 560 | 93 | 390 | 80 | 100 | 501 | ||||||
| Tim | Strube | CC | 29 | 230 | 61 | 340 | 77 | 380 | 66 | 340 | 72 | 450 | 85 | 270 | 73 | 400 | 75 | 320 | 64 | 420 | 70 | 380 | 78 | 430 | 73 | 461 |
| Lachlan | Harris | CC | 27 | 270 | 71 | 280 | 64 | 170 | 29 | 320 | 68 | 430 | 81 | 230 | 62 | 360 | 68 | 500 | 83 | 420 | 86 | 390 | 66 | 457 | ||
| Warwick | Selby | GO | 28 | 310 | 53 | 340 | 72 | 290 | 78 | 470 | 89 | 400 | 82 | 450 | 76 | 450 | ||||||||||
| Andrew | Goddard | GO | 28 | 320 | 84 | 260 | 59 | 350 | 60 | 380 | 81 | 450 | 85 | 460 | 78 | 447 | ||||||||||
| David | Bowerman | CC | 38 | 180 | 47 | 100 | 230 | 40 | 260 | 55 | 350 | 66 | 140 | 38 | 330 | 62 | 310 | 62 | 510 | 85 | 270 | 55 | 390 | 66 | 441 | |
| Rudi | Landsiedel | NC | 31 | 160 | 42 | 310 | 53 | 390 | 74 | 280 | 76 | 360 | 72 | 450 | 75 | 360 | 73 | 400 | 68 | 438 | ||||||
| Ross | Barr | GO | 29 | 330 | 87 | 310 | 70 | 350 | 60 | 320 | 68 | 410 | 77 | 240 | 65 | 360 | 68 | 310 | 63 | 400 | 68 | 438 | ||||
| Andrew | Mac Donald | BF | 35 | 290 | 76 | 310 | 70 | 340 | 59 | 270 | 57 | 420 | 79 | 160 | 43 | 310 | 62 | 420 | 86 | 320 | 54 | 432 | ||||
| Gordon | Wilson | BN | 35 | 230 | 40 | 340 | 72 | 190 | 51 | 390 | 74 | 400 | 82 | 450 | 76 | 395 | ||||||||||
| Heiko | Schaefer | CC | 45 | 240 | 55 | 210 | 36 | 330 | 62 | 190 | 51 | 320 | 60 | 290 | 58 | 450 | 75 | 310 | 63 | 373 | ||||||
| Justin | Goodwin | NC | 39 | 190 | 43 | 300 | 52 | 300 | 64 | 380 | 72 | 210 | 57 | 320 | 60 | 348 | ||||||||||
| Neil | Chappell | CC | 59 | 100 | 23 | 40 | 7 | 40 | 9 | 120 | 23 | 170 | 46 | 200 | 38 | 260 | 52 | 360 | 60 | 220 | 45 | 280 | 47 | 288 | ||
| Tim | Cox | GO | 54 | 130 | 22 | 310 | 58 | 160 | 43 | 220 | 42 | 270 | 54 | 300 | 51 | 270 | ||||||||||
| Paul | Prudhoe | CC | 27 | 50 | 200 | 54 | 390 | 80 | 400 | 68 | 252 | |||||||||||||||
| Luke | Wilmott | CC | 28 | 180 | 41 | 50 | 300 | 57 | 100 | 248 | ||||||||||||||||
| James | Wolstenholme | 46 | 230 | 52 | 270 | 47 | 320 | 68 | 380 | 72 | 239 | |||||||||||||||
| Dennis | Sparling | GO | 67 | 80 | 21 | 220 | 50 | 180 | 31 | 90 | 19 | 110 | 30 | 190 | 39 | 240 | 41 | 212 | ||||||||
| Samuel | Wolstenholme | 52 | 210 | 48 | 210 | 36 | 260 | 55 | 380 | 72 | 211 | |||||||||||||||
| Andrew | Duerden | CC | 28 | 350 | 74 | 440 | 83 | 240 | 48 | 205 | ||||||||||||||||
| Philip | Eddey | 33 | 320 | 55 | 310 | 66 | 440 | 83 | 204 | |||||||||||||||||
| Peter | Orr | NC | 42 | 280 | 53 | 450 | 75 | 340 | 58 | 186 | ||||||||||||||||
| Ian | Miller | WH | 37 | 260 | 68 | 240 | 55 | 270 | 54 | 177 | ||||||||||||||||
| Thomas | Bunn | NC | 74 | 80 | 21 | 50 | 11 | 80 | 17 | 50 | 9 | 70 | 19 | 130 | 25 | 100 | 20 | 210 | 35 | 160 | 33 | 250 | 42 | 176 | ||
| Ross | Morrison | 430 | 88 | 500 | 85 | 173 | ||||||||||||||||||||
| Terry | Hunt | CC | 52 | 100 | 50 | 150 | ||||||||||||||||||||
| Nick | Barlow | GO | 370 | 64 | 490 | 83 | 147 | |||||||||||||||||||
| Ivan | Kent | CC | 53 | 50 | 190 | 40 | 260 | 49 | 139 | |||||||||||||||||
| Jose | Zapata | CC | 38 | 460 | 77 | 280 | 57 | 134 | ||||||||||||||||||
| Matt | Peters | 300 | 61 | 370 | 63 | 124 | ||||||||||||||||||||
| Martin | Dent | RR | 0 | 580 | 100 | 100 | ||||||||||||||||||||
| Will | Kay | 600 | 100 | 100 | ||||||||||||||||||||||
| Tim | Austin | 3 | 490 | 92 | 92 | |||||||||||||||||||||
| Adam | Wallwork | 60 | 16 | 360 | 72 | 88 | ||||||||||||||||||||
| John | Murray | WH | 450 | 85 | 85 | |||||||||||||||||||||
| Fergus | Dixon | 490 | 83 | 83 | ||||||||||||||||||||||
| Neil | Prosser | BF | 7 | 360 | 82 | 82 | ||||||||||||||||||||
| Elye | Dent | RR | 40 | 430 | 74 | 74 | ||||||||||||||||||||
| Hayden | Dent | RR | 430 | 74 | 74 | |||||||||||||||||||||
| Freddie | Stafford | 340 | 68 | 68 | ||||||||||||||||||||||
| Daniel | Wallwork | 60 | 16 | 250 | 50 | 66 | ||||||||||||||||||||
| Christopher | Frain | GO | 340 | 64 | 64 | |||||||||||||||||||||
| Daniel | Cicciarelli | 130 | 25 | 190 | 38 | 63 | ||||||||||||||||||||
| Simon | Hanson | 120 | 32 | 160 | 30 | 62 | ||||||||||||||||||||
| David | Christie | UR | 240 | 55 | 55 | |||||||||||||||||||||
| Byron | Dobson | 260 | 52 | 52 | ||||||||||||||||||||||
| Nick | Dent | CC | 16 | 50 | 50 | |||||||||||||||||||||
| Rupert | Roper | 250 | 47 | 47 | ||||||||||||||||||||||
| Sam | Schippers | CC | 80 | 14 | 150 | 32 | 46 | |||||||||||||||||||
| Morgan | Eddey | 230 | 43 | 43 | ||||||||||||||||||||||
| Jamie | Eddey | 230 | 43 | 43 | ||||||||||||||||||||||
| Dave | Lotty | UR | 53 | 160 | 43 | 43 | ||||||||||||||||||||
| Kevin | Roberts | GO | 140 | 38 | 38 | |||||||||||||||||||||
| Michael | Hanratty | 180 | 37 | 37 | ||||||||||||||||||||||
| Cooper | Grey | 140 | 26 | 26 | ||||||||||||||||||||||
| Edward | Grey | 140 | 26 | 26 | ||||||||||||||||||||||
| Joe | Roper | 140 | 26 | 26 | ||||||||||||||||||||||
| Leo | Zapata | 50 | 8 | 8 | ||||||||||||||||||||||
| Matt | Marks | 10 | 3 | 3 |
Best 6 from 11 (possible) events count.
Course setter scores automatic 100.
Prizes for top 3 at end of series.
| Club | Current Handicap | R1 score | R1 % | R1 % with h/c | R2 score | R2 % | R2 % with h/c | R3 score | R3 % | R3 % with h/c | R4 score | R4 % | R4 % with h/c | R5 score | R5 % | R5 % with h/c | R6 score | R6 % | R6 % with h/c | R7 score | R7 % | R7 % with h/c | R8 score | R8 % | R8 % with h/c | R9 score | R9 % | R9 % with h/c | R10 score | R10 % | R10 % with h/c | R11 score | R11 % | R11 % with h/c | Cumulative (handicap) | ||
| Mark | Schaefer | CC | 33 | 380 | 100 | 134 | 440 | 100 | 134 | 10 | 2 | 36 | 470 | 100 | 133 | 530 | 100 | 133 | 10 | 3 | 36 | 100 | 100 | 500 | 100 | 133 | 600 | 100 | 133 | 10 | 2 | 35 | 590 | 100 | 133 | 800 | |
| Neil | Chappell | CC | 59 | 100 | 23 | 90 | 40 | 7 | 74 | 40 | 9 | 76 | 120 | 23 | 100 | 170 | 46 | 123 | 200 | 38 | 115 | 260 | 52 | 123 | 360 | 60 | 131 | 220 | 45 | 116 | 280 | 47 | 106 | 714 | |||
| Colin | Price | CC | 29 | 330 | 87 | 121 | 330 | 75 | 109 | 290 | 50 | 84 | 290 | 62 | 94 | 50 | 50 | 330 | 66 | 98 | 560 | 93 | 125 | 390 | 80 | 109 | 100 | 100 | 662 | ||||||||
| Lachlan | Harris | CC | 27 | 270 | 71 | 100 | 280 | 64 | 93 | 170 | 29 | 58 | 320 | 68 | 105 | 430 | 81 | 118 | 230 | 62 | 99 | 360 | 68 | 101 | 500 | 83 | 116 | 420 | 86 | 119 | 390 | 66 | 93 | 659 | |||
| David | Bowerman | CC | 38 | 180 | 47 | 82 | 100 | 100 | 230 | 40 | 75 | 260 | 55 | 90 | 350 | 66 | 110 | 140 | 38 | 82 | 330 | 62 | 106 | 310 | 62 | 106 | 510 | 85 | 129 | 270 | 55 | 99 | 390 | 66 | 104 | 655 | |
| Tim | Strube | CC | 29 | 230 | 61 | 93 | 340 | 77 | 109 | 380 | 66 | 98 | 340 | 72 | 104 | 450 | 85 | 117 | 270 | 73 | 105 | 400 | 75 | 103 | 320 | 64 | 92 | 420 | 70 | 98 | 380 | 78 | 107 | 430 | 73 | 102 | 645 |
| Rudi | Landsiedel | NC | 31 | 160 | 42 | 73 | 310 | 53 | 84 | 390 | 74 | 105 | 280 | 76 | 113 | 360 | 72 | 109 | 450 | 75 | 112 | 360 | 73 | 104 | 400 | 68 | 99 | 642 | |||||||||
| Heiko | Schaefer | CC | 45 | 240 | 55 | 98 | 210 | 36 | 79 | 330 | 62 | 105 | 190 | 51 | 97 | 320 | 60 | 106 | 290 | 58 | 104 | 450 | 75 | 120 | 310 | 63 | 108 | 641 | |||||||||
| John | Bulman | GO | 14 | 340 | 89 | 105 | 360 | 82 | 98 | 400 | 69 | 85 | 390 | 83 | 101 | 480 | 91 | 109 | 360 | 97 | 115 | 490 | 92 | 106 | 410 | 82 | 96 | 410 | 84 | 98 | 460 | 78 | 92 | 634 | |||
| Thomas | Bunn | NC | 74 | 80 | 21 | 85 | 50 | 11 | 75 | 80 | 17 | 81 | 50 | 9 | 83 | 70 | 19 | 93 | 130 | 25 | 99 | 100 | 20 | 98 | 210 | 35 | 113 | 160 | 33 | 111 | 250 | 42 | 116 | 630 | |||
| Justin | Stafford | NC | 6 | 370 | 100 | 107 | 530 | 100 | 107 | 430 | 86 | 93 | 600 | 100 | 106 | 490 | 100 | 106 | 560 | 95 | 101 | 620 | |||||||||||||||
| Andrew | Mac Donald | BF | 35 | 290 | 76 | 104 | 310 | 70 | 98 | 340 | 59 | 87 | 270 | 57 | 87 | 420 | 79 | 109 | 160 | 43 | 73 | 310 | 62 | 97 | 420 | 86 | 121 | 320 | 54 | 89 | 618 | ||||||
| Ciaran | Lynch | CC | 11 | 330 | 87 | 97 | 370 | 84 | 94 | 470 | 81 | 91 | 370 | 79 | 92 | 370 | 100 | 113 | 480 | 91 | 104 | 100 | 100 | 580 | 97 | 108 | 616 | ||||||||||
| Ross | Barr | GO | 29 | 330 | 87 | 115 | 310 | 70 | 98 | 350 | 60 | 88 | 320 | 68 | 96 | 410 | 77 | 105 | 240 | 65 | 93 | 360 | 68 | 97 | 310 | 63 | 92 | 400 | 68 | 97 | 608 | ||||||
| Steven | Roberts | NC | 10 | 480 | 91 | 100 | 350 | 95 | 104 | 500 | 94 | 103 | 380 | 76 | 84 | 600 | 100 | 108 | 430 | 88 | 96 | 510 | 86 | 96 | 607 | ||||||||||||
| Warwick | Selby | GO | 28 | 310 | 53 | 77 | 340 | 72 | 96 | 290 | 78 | 102 | 470 | 89 | 117 | 400 | 82 | 110 | 450 | 76 | 104 | 606 | |||||||||||||||
| Andrew | Goddard | GO | 28 | 320 | 84 | 107 | 260 | 59 | 82 | 350 | 60 | 83 | 380 | 81 | 109 | 450 | 85 | 113 | 460 | 78 | 106 | 600 | |||||||||||||||
| Dennis | Sparling | GO | 67 | 80 | 21 | 84 | 220 | 50 | 113 | 180 | 31 | 94 | 90 | 19 | 83 | 110 | 30 | 94 | 190 | 39 | 103 | 240 | 41 | 108 | 596 | ||||||||||||
| Tim | Cox | GO | 54 | 130 | 22 | 72 | 310 | 58 | 108 | 160 | 43 | 93 | 220 | 42 | 96 | 270 | 54 | 108 | 300 | 51 | 105 | 582 | |||||||||||||||
| Justin | Goodwin | NC | 39 | 190 | 43 | 79 | 300 | 52 | 88 | 300 | 64 | 100 | 380 | 72 | 113 | 210 | 57 | 98 | 320 | 60 | 101 | 579 | |||||||||||||||
| Gordon | Wilson | BN | 35 | 230 | 40 | 65 | 340 | 72 | 97 | 190 | 51 | 76 | 390 | 74 | 109 | 400 | 82 | 117 | 450 | 76 | 111 | 575 | |||||||||||||||
| Samuel | Wolstenholme | 52 | 210 | 48 | 106 | 210 | 36 | 94 | 260 | 55 | 113 | 380 | 72 | 130 | 443 | ||||||||||||||||||||||
| James | Wolstenholme | 46 | 230 | 52 | 99 | 270 | 47 | 94 | 320 | 68 | 115 | 380 | 72 | 118 | 426 | ||||||||||||||||||||||
| Paul | Prudhoe | CC | 27 | 50 | 50 | 200 | 54 | 81 | 390 | 80 | 107 | 400 | 68 | 95 | 333 | ||||||||||||||||||||||
| Peter | Orr | NC | 42 | 280 | 53 | 95 | 450 | 75 | 117 | 340 | 58 | 100 | 312 | ||||||||||||||||||||||||
| Luke | Wilmott | CC | 28 | 180 | 41 | 69 | 50 | 50 | 300 | 57 | 85 | 100 | 100 | 304 | |||||||||||||||||||||||
| Philip | Eddey | 33 | 320 | 55 | 88 | 310 | 66 | 99 | 440 | 83 | 116 | 303 | |||||||||||||||||||||||||
| Ian | Miller | WH | 37 | 260 | 68 | 105 | 240 | 55 | 92 | 270 | 54 | 91 | 288 | ||||||||||||||||||||||||
