Club | Current Handicap | R1 score | R1 % | R2 score | R2 % | R3 score | R3 % | R4 score | R4 % | R5 score | R5 % | R7 score | R7 % | R8 score | R8 % | R9 score | R9 % | R10 score | R10 % | R11 score | R11 % | Cumulative | ||
Melissa | Robertson | CC | 2 | 480 | 100 | 260 | 100 | 510 | 100 | 520 | 100 | 100 | 420 | 98 | 480 | 98 | 550 | 100 | 600 | |||||
Hilary | Wood | CC | 17 | 440 | 92 | 100 | 420 | 82 | 300 | 71 | 430 | 83 | 320 | 78 | 350 | 81 | 420 | 76 | 516 | |||||
Kelly | Murphy | CC | 26 | 380 | 79 | 50 | 19 | 420 | 82 | 420 | 100 | 400 | 77 | 360 | 88 | 290 | 67 | 400 | 82 | 360 | 65 | 508 | ||
Claire | Joss | CC | 4 | 420 | 81 | 410 | 100 | 490 | 100 | 540 | 98 | 420 | 95 | 474 | ||||||||||
Ruth | Gilbett | NC | 23 | 380 | 79 | 110 | 42 | 300 | 71 | 390 | 75 | 320 | 78 | 410 | 75 | 310 | 70 | 448 | ||||||
Suzanne | Bramford | CC | 33 | 280 | 58 | 90 | 35 | 320 | 63 | 290 | 69 | 320 | 62 | 320 | 78 | 340 | 69 | 400 | 73 | 370 | 84 | 436 | ||
Angela | van den Bos | 33 | 0 | 0 | 230 | 55 | 380 | 73 | 200 | 49 | 280 | 65 | 380 | 78 | 390 | 71 | 360 | 82 | 424 | |||||
Elizabeth | Bulman | GO | 38 | 350 | 73 | 30 | 12 | 350 | 69 | 280 | 67 | 280 | 54 | 280 | 68 | 250 | 58 | 340 | 69 | 340 | 77 | 423 | ||
Robyn | Pallas | CC | 37 | 100 | 120 | 46 | 290 | 69 | 350 | 67 | 310 | 76 | 280 | 57 | 280 | 51 | 420 | |||||||
Linda | Salway | CC | 40 | 210 | 44 | 0 | 0 | 310 | 61 | 100 | 240 | 56 | 320 | 65 | 250 | 45 | 371 | |||||||
Maria | Orr | NC | 43 | 280 | 58 | 70 | 27 | 210 | 50 | 280 | 54 | 240 | 59 | 380 | 69 | 260 | 59 | 349 | ||||||
Elizabeth | Bunn | NC | 53 | 270 | 56 | 0 | 0 | 300 | 59 | 240 | 57 | 240 | 46 | 160 | 39 | 160 | 37 | 230 | 47 | 220 | 40 | 270 | 61 | 326 |
Bryony | Cox | GO | 34 | 330 | 69 | 250 | 49 | 270 | 66 | 310 | 72 | 250 | 45 | 301 | ||||||||||
Bionda | Hiensch | 39 | 330 | 69 | 250 | 49 | 190 | 45 | 310 | 60 | 250 | 61 | 284 | |||||||||||
Julia | Prudhoe | CC | 26 | 340 | 67 | 100 | 390 | 80 | 247 | |||||||||||||||
Deborah | Dickson | CC | 46 | 300 | 63 | 230 | 55 | 0 | 0 | 310 | 63 | 250 | 57 | 238 | ||||||||||
Julie | Middleton | 49 | 250 | 48 | 360 | 73 | 140 | 32 | 153 | |||||||||||||||
Bronwyn | Stafford | NC | 27 | 290 | 71 | 350 | 80 | 151 | ||||||||||||||||
Heather | Kent | CC | 48 | 230 | 48 | 0 | 0 | 190 | 45 | 260 | 50 | 143 | ||||||||||||
Anna-Lee | Bauer | CC | 390 | 75 | 280 | 68 | 143 | |||||||||||||||||
Sarah | Engelbrecht | CC | 310 | 60 | 340 | 69 | 129 | |||||||||||||||||
Margaret | Peel | NC | 34 | 300 | 63 | 220 | 52 | 115 | ||||||||||||||||
Elizabeth | Maughan | 37 | 190 | 45 | 240 | 59 | 104 | |||||||||||||||||
Toni | Bachvarova | GO | 5 | 440 | 100 | 100 | ||||||||||||||||||
Zoe | Melling | UR | 430 | 100 | 100 | |||||||||||||||||||
Gail | Barr | GO | 70 | 170 | 35 | 170 | 31 | 130 | 30 | 96 | ||||||||||||||
Jemma | Duerden | 430 | 90 | 90 | ||||||||||||||||||||
Kathie | Dent | RR | 380 | 88 | 88 | |||||||||||||||||||
Melanie | Christie | UR | 370 | 67 | 67 | |||||||||||||||||||
Kate | McKenzie | 260 | 59 | 59 | ||||||||||||||||||||
Kate | Hudson | 280 | 58 | 58 | ||||||||||||||||||||
Nicole | Gallahar | GO | 250 | 58 | 58 | |||||||||||||||||||
Alison | Davidson | 270 | 56 | 56 | ||||||||||||||||||||
Andrea | Lux | GO | 230 | 53 | 53 | |||||||||||||||||||
Lena | Baracsi | GO | 210 | 49 | 49 | |||||||||||||||||||
Yvonne | Fillery | WH | 190 | 44 | 44 | |||||||||||||||||||
Karen | Hunt | CC | 190 | 37 | 37 | |||||||||||||||||||
Lisette | Marchant | 150 | 37 | 37 | ||||||||||||||||||||
Sue | Jordan | 140 | 32 | 32 | ||||||||||||||||||||
Catherine | Dougherty | 140 | 29 | 29 | ||||||||||||||||||||
Amanda | Britton | 140 | 29 | 29 | ||||||||||||||||||||
Deb | Slade | 120 | 25 | 25 | ||||||||||||||||||||
Denice | MacGregor | 120 | 23 | 23 | ||||||||||||||||||||
Lyn | Naven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Ginaya | Dunn | NC | 0 | 0 | 0 | |||||||||||||||||||
Stacey | Bryce | GO | 0 | 0 | 0 |
Best 6 from 10 (possible) events count.
Course setter scores automatic 100.
Prizes for top 3 at end of series.
Club | Current Handicap | R1 score | R1 % | R1 % with h/c | R2 score | R2 % | R2 % with h/c | R3 score | R3 % | R3 % with h/c | R4 score | R4 % | R4 % with h/c | R5 score | R5 % | R5 % with h/c | R7 score | R7 % | R7 % with h/c | R8 score | R8 % | R8 % with h/c | R9 score | R9 % | R9 % with h/c | R10 score | R10 % | R10 % with h/c | R11 score | R11 % | R11 % with h/c | Cumulative (handicap) | ||
Kelly | Murphy | CC | 26 | 380 | 79 | 113 | 50 | 19 | 53 | 420 | 82 | 116 | 420 | 100 | 137 | 400 | 77 | 114 | 360 | 88 | 125 | 290 | 67 | 91 | 400 | 82 | 106 | 360 | 65 | 89 | 711 | |||
Elizabeth | Bulman | GO | 38 | 350 | 73 | 105 | 30 | 12 | 44 | 350 | 69 | 101 | 280 | 67 | 107 | 280 | 54 | 94 | 280 | 68 | 108 | 250 | 58 | 96 | 340 | 69 | 107 | 340 | 77 | 115 | 643 | |||
Suzanne | Bramford | CC | 33 | 280 | 58 | 80 | 90 | 35 | 57 | 320 | 63 | 85 | 290 | 69 | 104 | 320 | 62 | 97 | 320 | 78 | 113 | 340 | 69 | 102 | 400 | 73 | 106 | 370 | 84 | 117 | 639 | |||
Elizabeth | Bunn | NC | 53 | 270 | 56 | 106 | 0 | 0 | 50 | 300 | 59 | 109 | 240 | 57 | 107 | 240 | 46 | 92 | 160 | 39 | 85 | 160 | 37 | 83 | 230 | 47 | 100 | 220 | 40 | 93 | 270 | 61 | 114 | 629 |
Melissa | Robertson | CC | 2 | 480 | 100 | 105 | 260 | 100 | 105 | 510 | 100 | 105 | 520 | 100 | 102 | 100 | 100 | 420 | 98 | 100 | 480 | 98 | 100 | 550 | 100 | 102 | 619 | |||||||
Angela | van den Bos | 33 | 0 | 0 | 30 | 230 | 55 | 85 | 380 | 73 | 103 | 200 | 49 | 79 | 280 | 65 | 95 | 380 | 78 | 108 | 390 | 71 | 104 | 360 | 82 | 115 | 610 | |||||||
Maria | Orr | NC | 43 | 280 | 58 | 95 | 70 | 27 | 64 | 210 | 50 | 87 | 280 | 54 | 100 | 240 | 59 | 105 | 380 | 69 | 115 | 260 | 59 | 102 | 604 | |||||||||
Robyn | Pallas | CC | 37 | 100 | 100 | 120 | 46 | 78 | 290 | 69 | 101 | 350 | 67 | 99 | 310 | 76 | 112 | 280 | 57 | 93 | 280 | 51 | 87 | 592 | ||||||||||
Hilary | Wood | CC | 17 | 440 | 92 | 102 | 100 | 100 | 420 | 82 | 92 | 300 | 71 | 81 | 430 | 83 | 97 | 320 | 78 | 92 | 350 | 81 | 95 | 420 | 76 | 93 | 579 | |||||||
Ruth | Gilbett | NC | 23 | 380 | 79 | 87 | 110 | 42 | 50 | 300 | 71 | 79 | 390 | 75 | 97 | 320 | 78 | 100 | 410 | 75 | 97 | 310 | 70 | 93 | 553 | |||||||||
Linda | Salway | CC | 40 | 210 | 44 | 78 | 0 | 0 | 34 | 310 | 61 | 95 | 100 | 100 | 240 | 56 | 90 | 320 | 65 | 105 | 250 | 45 | 85 | 553 | ||||||||||
Deborah | Dickson | CC | 46 | 300 | 63 | 115 | 230 | 55 | 107 | 0 | 0 | 52 | 310 | 63 | 115 | 250 | 57 | 103 | 492 | |||||||||||||||
Claire | Joss | CC | 4 | 420 | 81 | 83 | 410 | 100 | 102 | 490 | 100 | 102 | 540 | 98 | 102 | 420 | 95 | 99 | 488 | |||||||||||||||
Bionda | Hiensch | 39 | 330 | 69 | 101 | 250 | 49 | 81 | 190 | 45 | 77 | 310 | 60 | 99 | 250 | 61 | 100 | 458 | ||||||||||||||||
Bryony | Cox | GO | 34 | 330 | 69 | 98 | 250 | 49 | 78 | 270 | 66 | 95 | 310 | 72 | 106 | 250 | 45 | 79 | 456 | |||||||||||||||
Heather | Kent | CC | 48 | 230 | 48 | 92 | 0 | 0 | 44 | 190 | 45 | 89 | 260 | 50 | 94 | 319 | ||||||||||||||||||
Gail | Barr | GO | 70 | 170 | 35 | 105 | 170 | 31 | 101 | 130 | 30 | 100 | 306 | |||||||||||||||||||||
Julie | Middleton | 49 | 250 | 48 | 97 | 360 | 73 | 122 | 140 | 32 | 81 | 300 | ||||||||||||||||||||||
Julia | Prudhoe | CC | 26 | 340 | 67 | 93 | 100 | 100 | 390 | 80 | 106 | 299 | ||||||||||||||||||||||
Bronwyn | Stafford | NC | 27 | 290 | 71 | 98 | 350 | 80 | 107 | 205 | ||||||||||||||||||||||||
Margaret | Peel | NC | 34 | 300 | 63 | 97 | 220 | 52 | 86 | 183 | ||||||||||||||||||||||||
Elizabeth | Maughan | 37 | 190 | 45 | 82 | 240 | 59 | 96 | 178 | |||||||||||||||||||||||||
Anna-Lee | Bauer | CC | 390 | 75 | 75 | 280 | 68 | 68 | 143 | |||||||||||||||||||||||||
Sarah | Engelbrecht | CC | 310 | 60 | 60 | 340 | 69 | 69 | 129 | |||||||||||||||||||||||||
Toni | Bachvarova | GO | 5 | 440 | 100 | 105 | 105 | |||||||||||||||||||||||||||
Zoe | Melling | UR | 430 | 100 | 100 | 100 | ||||||||||||||||||||||||||||
Jemma | Duerden | 430 | 90 | 90 | 90 | |||||||||||||||||||||||||||||
Kathie | Dent | RR | 380 | 88 | 88 | 88 | ||||||||||||||||||||||||||||
Melanie | Christie | UR | 370 | 67 | 67 | 67 | ||||||||||||||||||||||||||||
Kate | McKenzie | 260 | 59 | 59 | 59 | |||||||||||||||||||||||||||||
Kate | Hudson | 280 | 58 | 58 | 58 | |||||||||||||||||||||||||||||
Nicole | Gallahar | GO | 250 | 58 | 58 | 58 | ||||||||||||||||||||||||||||
Alison | Davidson | 270 | 56 | 56 | 56 | |||||||||||||||||||||||||||||
Andrea | Lux | GO | 230 | 53 | 53 | 53 | ||||||||||||||||||||||||||||
Lena | Baracsi | GO | 210 | 49 | 49 | 49 | ||||||||||||||||||||||||||||
Yvonne | Fillery | WH | 190 | 44 | 44 | 44 | ||||||||||||||||||||||||||||
Karen | Hunt | CC | 190 | 37 | 37 | 37 | ||||||||||||||||||||||||||||
Lisette | Marchant | 150 | 37 | 37 | 37 | |||||||||||||||||||||||||||||
Sue | Jordan | 140 | 32 | 32 | 32 | |||||||||||||||||||||||||||||
Catherine | Dougherty | 140 | 29 | 29 | 29 | |||||||||||||||||||||||||||||
Amanda | Britton | 140 | 29 | 29 | 29 | |||||||||||||||||||||||||||||
Deb | Slade | 120 | 25 | 25 | 25 | |||||||||||||||||||||||||||||
Denice | MacGregor | 120 | 23 | 23 | 23 | |||||||||||||||||||||||||||||
Lyn | Naven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
Ginaya | Dunn | NC | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Stacey | Bryce | GO | 0 | 0 | 0 | 0 |
Those without a handicap yet will see their scores increase when a handicap is assigned after 3 events.
Those who have done 3 or more events may have had their earlier handicap adjusted.
Best 6 from 10 (possible) events count.
Prizes for top 3 (not winning a 'scratch' prize) at end of series.
Club | Current Handicap | R1 score | R1 % | R2 score | R2 % | R3 score | R3 % | R4 score | R4 % | R5 score | R5 % | R7 score | R7 % | R8 score | R8 % | R9 score | R9 % | R10 score | R10 % | R11 score | R11 % | Cumulative | ||
Justin | Stafford | NC | 5 | 600 | 100 | 360 | 100 | 510 | 96 | 460 | 100 | 560 | 98 | 510 | 89 | 470 | 84 | 580 | 97 | 440 | 94 | 591 | ||
Steven | Roberts | NC | 9 | 570 | 95 | 250 | 69 | 470 | 89 | 460 | 100 | 530 | 93 | 510 | 89 | 440 | 79 | 540 | 100 | 450 | 96 | 573 | ||
Ciaran | Lynch | CC | 9 | 600 | 100 | 220 | 61 | 530 | 100 | 440 | 79 | 510 | 94 | 100 | 450 | 96 | 569 | |||||||
John | Bulman | GO | 18 | 490 | 82 | 280 | 78 | 480 | 91 | 370 | 80 | 490 | 86 | 420 | 74 | 420 | 75 | 480 | 89 | 440 | 94 | 522 | ||
Andrew | Goddard | GO | 23 | 490 | 82 | 100 | 28 | 440 | 83 | 430 | 93 | 470 | 82 | 390 | 70 | 440 | 94 | 504 | ||||||
Warwick | Selby | GO | 24 | 540 | 90 | 230 | 64 | 480 | 91 | 310 | 67 | 400 | 70 | 400 | 71 | 470 | 87 | 420 | 89 | 498 | ||||
Gordon | Wilson | BN | 25 | 440 | 73 | 230 | 64 | 430 | 81 | 360 | 78 | 470 | 82 | 400 | 70 | 340 | 61 | 450 | 83 | 470 | 78 | 340 | 72 | 475 |
Tim | Strube | CC | 32 | 470 | 78 | 20 | 6 | 430 | 81 | 310 | 67 | 460 | 81 | 320 | 56 | 380 | 68 | 440 | 81 | 450 | 75 | 464 | ||
Colin | Price | CC | 34 | 100 | 90 | 25 | 320 | 70 | 380 | 67 | 330 | 58 | 320 | 57 | 450 | 83 | 450 | 75 | 453 | |||||
Ross | Barr | GO | 28 | 410 | 68 | 260 | 72 | 400 | 75 | 320 | 70 | 470 | 82 | 380 | 67 | 370 | 66 | 390 | 72 | 460 | 77 | 350 | 74 | 452 |
Terry | Hunt | CC | 52 | 30 | 8 | 330 | 62 | 300 | 65 | 100 | 260 | 46 | 100 | 310 | 57 | 250 | 42 | 300 | 64 | 448 | ||||
Lachlan | Harris | CC | 35 | 400 | 67 | 210 | 58 | 330 | 62 | 330 | 72 | 370 | 65 | 320 | 56 | 430 | 80 | 440 | 73 | 370 | 79 | 436 | ||
David | Bowerman | CC | 35 | 380 | 63 | 0 | 0 | 100 | 330 | 58 | 310 | 54 | 320 | 57 | 390 | 72 | 420 | 70 | 340 | 72 | 435 | |||
Andrew | Mac Donald | BF | 28 | 450 | 75 | 300 | 65 | 430 | 75 | 370 | 65 | 360 | 64 | 450 | 83 | 427 | ||||||||
Russell | Blatchford | IK | 16 | 540 | 90 | 420 | 74 | 410 | 72 | 440 | 79 | 490 | 91 | 406 | ||||||||||
Heiko | Schaefer | CC | 46 | 290 | 48 | 0 | 0 | 300 | 57 | 300 | 65 | 260 | 46 | 100 | 360 | 60 | 340 | 72 | 402 | |||||
Tom | Joss | CC | 3 | 540 | 95 | 570 | 100 | 600 | 100 | 470 | 100 | 395 | ||||||||||||
Justin | Goodwin | NC | 35 | 0 | 0 | 320 | 70 | 390 | 68 | 350 | 61 | 260 | 46 | 410 | 76 | 300 | 64 | 385 | ||||||
Peter | Orr | NC | 42 | 370 | 62 | 150 | 42 | 280 | 61 | 390 | 68 | 280 | 49 | 380 | 63 | 350 | 74 | 377 | ||||||
Ivan | Kent | CC | 53 | 290 | 48 | 70 | 19 | 100 | 210 | 50 | 310 | 54 | 100 | 371 | ||||||||||
Justin Anthony | Lennon | CC | 40 | 420 | 70 | 20 | 6 | 370 | 80 | 410 | 72 | 400 | 74 | 360 | 60 | 362 | ||||||||
Rudi | Landsiedel | NC | 31 | 460 | 77 | 390 | 74 | 320 | 70 | 290 | 52 | 410 | 76 | 349 | ||||||||||
Luke | Wilmott | CC | 28 | 270 | 59 | 100 | 100 | 410 | 76 | 335 | ||||||||||||||
Paul | Prudhoe | CC | 27 | 350 | 66 | 100 | 450 | 83 | 430 | 72 | 321 | |||||||||||||
Jim | Forbes | GO | 46 | 360 | 60 | 70 | 19 | 280 | 61 | 310 | 54 | 290 | 52 | 320 | 59 | 305 | ||||||||
Andrew | Duerden | 24 | 430 | 72 | 240 | 67 | 330 | 72 | 450 | 79 | 290 | |||||||||||||
Neil | Prosser | BF | 5 | 470 | 87 | 580 | 97 | 410 | 87 | 271 | ||||||||||||||
Thomas | Bunn | NC | 66 | 240 | 40 | 0 | 0 | 250 | 47 | 210 | 46 | 180 | 32 | 140 | 25 | 120 | 21 | 180 | 33 | 180 | 30 | 240 | 51 | 249 |
Tim | Cox | GO | 50 | 280 | 47 | 310 | 58 | 230 | 40 | 220 | 39 | 280 | 47 | 231 | ||||||||||
Mark | Schaefer | CC | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 440 | 96 | 0 | 0 | 100 | 40 | 7 | 60 | 13 | 216 | |||||
Dennis | Sparling | GO | 63 | 110 | 18 | 20 | 6 | 270 | 51 | 230 | 40 | 190 | 34 | 240 | 40 | 189 | ||||||||
Jacob | Hunt | CC | 350 | 61 | 330 | 70 | 131 | |||||||||||||||||
Geoff | Peel | NC | 38 | 390 | 65 | 280 | 61 | 126 | ||||||||||||||||
Adrian | Engelbrecht | CC | 250 | 47 | 370 | 69 | 116 | |||||||||||||||||
Oliver | Donovan | 76 | 30 | 8 | 150 | 26 | 210 | 38 | 190 | 32 | 104 | |||||||||||||
Martin | Dent | RR | 560 | 100 | 100 | |||||||||||||||||||
Tim | Austin | 570 | 100 | 100 | ||||||||||||||||||||
Nick | Dent | CC | 16 | 100 | 100 | |||||||||||||||||||
Mark | Lee | 580 | 97 | 97 | ||||||||||||||||||||
David | Bray | GO | 530 | 88 | 88 | |||||||||||||||||||
Andrew | Smith | GO | 2 | 410 | 87 | 87 | ||||||||||||||||||
James | Wolstenholme | 47 | 330 | 55 | 100 | 28 | 83 | |||||||||||||||||
Samuel | Wolstenholme | 310 | 52 | 90 | 25 | 77 | ||||||||||||||||||
Steve | Flick | BN | 17 | 350 | 76 | 76 | ||||||||||||||||||
Ori | Gudes | UR | 400 | 71 | 71 | |||||||||||||||||||
Todd | O'Shea | 320 | 68 | 68 | ||||||||||||||||||||
John | Murray | WH | 370 | 66 | 66 | |||||||||||||||||||
Ian | Miller | WH | 390 | 65 | 65 | |||||||||||||||||||
Toby | Barr | 370 | 65 | 65 | ||||||||||||||||||||
Luke | O'Shea | 300 | 64 | 64 | ||||||||||||||||||||
Matthew | Robertson | 350 | 61 | 61 | ||||||||||||||||||||
David | Christie | UR | 360 | 60 | 60 | |||||||||||||||||||
Anthony | Scurrah | CC | 350 | 58 | 58 | |||||||||||||||||||
Elye | Dent | RR | 320 | 57 | 57 | |||||||||||||||||||
Hayden | Dent | RR | 320 | 57 | 57 | |||||||||||||||||||
Martin | Weir | CC | 320 | 53 | 53 | |||||||||||||||||||
Benji | Joss | CC | 190 | 33 | 120 | 20 | 53 | |||||||||||||||||
Arpad | Kocsik | GO | 290 | 52 | 52 | |||||||||||||||||||
Neil | Chappel | 230 | 49 | 49 | ||||||||||||||||||||
Steve | Daniel | 260 | 43 | 43 | ||||||||||||||||||||
Neil | Chappell | CC | 63 | 190 | 32 | 0 | 0 | 30 | 5 | 37 | ||||||||||||||
Gunther | Hang | 200 | 37 | 37 | ||||||||||||||||||||
James | Lithgow | GO | 110 | 31 | 31 | |||||||||||||||||||
Dave | Lotty | UR | 53 | 140 | 25 | 25 | ||||||||||||||||||
Oscar | Maughan | 130 | 23 | 23 | ||||||||||||||||||||
Mike | Ward | GO | 40 | 11 | 11 | |||||||||||||||||||
David | Southwell | CC | 20 | 6 | 6 | |||||||||||||||||||
Jack | Wolstenholme | 0 | 0 | 0 | ||||||||||||||||||||
Wayne | Benton | NC | 0 | 0 | 0 | |||||||||||||||||||
Jack | Hart | NC | 60 | 0 | 0 | 0 | 0 | 0 |
Best 6 from 10 (possible) events count.
Course setter scores automatic 100.
Prizes for top 3 at end of series.
Club | Current Handicap | R1 score | R1 % | R1 % with h/c | R2 score | R2 % | R2 % with h/c | R3 score | R3 % | R3 % with h/c | R4 score | R4 % | R4 % with h/c | R5 score | R5 % | R5 % with h/c | R7 score | R7 % | R7 % with h/c | R8 score | R8 % | R8 % with h/c | R9 score | R9 % | R9 % with h/c | R10 score | R10 % | R10 % with h/c | R11 score | R11 % | R11 % with h/c | Cumulative (handicap) | ||
Tim | Strube | CC | 32 | 470 | 78 | 121 | 20 | 6 | 49 | 430 | 81 | 124 | 310 | 67 | 111 | 460 | 81 | 125 | 320 | 56 | 100 | 380 | 68 | 106 | 440 | 81 | 119 | 450 | 75 | 113 | 713 | |||
Terry | Hunt | CC | 52 | 30 | 8 | 58 | 330 | 62 | 112 | 300 | 65 | 115 | 100 | 100 | 260 | 46 | 98 | 100 | 100 | 310 | 57 | 109 | 250 | 42 | 94 | 300 | 64 | 116 | 652 | |||||
Justin Anthony | Lennon | CC | 40 | 420 | 70 | 118 | 20 | 6 | 54 | 370 | 80 | 128 | 410 | 72 | 120 | 400 | 74 | 122 | 360 | 60 | 108 | 650 | ||||||||||||
Andrew | Goddard | GO | 23 | 490 | 82 | 101 | 100 | 28 | 47 | 440 | 83 | 102 | 430 | 93 | 120 | 470 | 82 | 109 | 390 | 70 | 97 | 440 | 94 | 117 | 646 | |||||||||
Peter | Orr | NC | 42 | 370 | 62 | 107 | 150 | 42 | 87 | 280 | 61 | 106 | 390 | 68 | 113 | 280 | 49 | 94 | 380 | 63 | 108 | 350 | 74 | 116 | 644 | |||||||||
Steven | Roberts | NC | 9 | 570 | 95 | 106 | 250 | 69 | 80 | 470 | 89 | 100 | 460 | 100 | 113 | 530 | 93 | 106 | 510 | 89 | 102 | 440 | 79 | 88 | 540 | 100 | 109 | 450 | 96 | 105 | 641 | |||
Heiko | Schaefer | CC | 46 | 290 | 48 | 97 | 0 | 0 | 49 | 300 | 57 | 106 | 300 | 65 | 114 | 260 | 46 | 92 | 100 | 100 | 360 | 60 | 106 | 340 | 72 | 118 | 641 | |||||||
Lachlan | Harris | CC | 35 | 400 | 67 | 97 | 210 | 58 | 88 | 330 | 62 | 92 | 330 | 72 | 106 | 370 | 65 | 99 | 320 | 56 | 90 | 430 | 80 | 115 | 440 | 73 | 108 | 370 | 79 | 114 | 639 | |||
Thomas | Bunn | NC | 66 | 240 | 40 | 103 | 0 | 0 | 63 | 250 | 47 | 110 | 210 | 46 | 109 | 180 | 32 | 91 | 140 | 25 | 84 | 120 | 21 | 80 | 180 | 33 | 99 | 180 | 30 | 96 | 240 | 51 | 117 | 634 |
Justin | Stafford | NC | 5 | 600 | 100 | 108 | 360 | 100 | 108 | 510 | 96 | 104 | 460 | 100 | 105 | 560 | 98 | 103 | 510 | 89 | 94 | 470 | 84 | 89 | 580 | 97 | 102 | 440 | 94 | 99 | 630 | |||
John | Bulman | GO | 18 | 490 | 82 | 98 | 280 | 78 | 94 | 480 | 91 | 107 | 370 | 80 | 96 | 490 | 86 | 102 | 420 | 74 | 90 | 420 | 75 | 93 | 480 | 89 | 107 | 440 | 94 | 112 | 622 | |||
Ross | Barr | GO | 28 | 410 | 68 | 96 | 260 | 72 | 100 | 400 | 75 | 103 | 320 | 70 | 98 | 470 | 82 | 110 | 380 | 67 | 95 | 370 | 66 | 93 | 390 | 72 | 99 | 460 | 77 | 104 | 350 | 74 | 102 | 618 |
Gordon | Wilson | BN | 25 | 440 | 73 | 93 | 230 | 64 | 84 | 430 | 81 | 101 | 360 | 78 | 102 | 470 | 82 | 106 | 400 | 70 | 94 | 340 | 61 | 85 | 450 | 83 | 107 | 470 | 78 | 102 | 340 | 72 | 97 | 615 |
Warwick | Selby | GO | 24 | 540 | 90 | 106 | 230 | 64 | 80 | 480 | 91 | 107 | 310 | 67 | 84 | 400 | 70 | 87 | 400 | 71 | 88 | 470 | 87 | 111 | 420 | 89 | 113 | 612 | ||||||
David | Bowerman | CC | 35 | 380 | 63 | 95 | 0 | 0 | 32 | 100 | 100 | 330 | 58 | 90 | 310 | 54 | 86 | 320 | 57 | 94 | 390 | 72 | 109 | 420 | 70 | 107 | 340 | 72 | 107 | 612 | ||||
Colin | Price | CC | 34 | 100 | 100 | 90 | 25 | 50 | 320 | 70 | 95 | 380 | 67 | 92 | 330 | 58 | 93 | 320 | 57 | 92 | 450 | 83 | 118 | 450 | 75 | 109 | 607 | |||||||
Ciaran | Lynch | CC | 9 | 600 | 100 | 105 | 220 | 61 | 66 | 530 | 100 | 105 | 440 | 79 | 88 | 510 | 94 | 103 | 100 | 100 | 450 | 96 | 105 | 606 | ||||||||||
Justin | Goodwin | NC | 35 | 0 | 0 | 36 | 320 | 70 | 106 | 390 | 68 | 104 | 350 | 61 | 97 | 260 | 46 | 81 | 410 | 76 | 111 | 300 | 64 | 99 | 598 | |||||||||
Jim | Forbes | GO | 46 | 360 | 60 | 103 | 70 | 19 | 62 | 280 | 61 | 104 | 310 | 54 | 102 | 290 | 52 | 100 | 320 | 59 | 107 | 578 | ||||||||||||
Andrew | Mac Donald | BF | 28 | 450 | 75 | 99 | 300 | 65 | 89 | 430 | 75 | 99 | 370 | 65 | 91 | 360 | 64 | 90 | 450 | 83 | 109 | 577 | ||||||||||||
Ivan | Kent | CC | 53 | 290 | 48 | 94 | 70 | 19 | 65 | 100 | 100 | 210 | 50 | 96 | 310 | 54 | 107 | 100 | 100 | 562 | ||||||||||||||
Dennis | Sparling | GO | 63 | 110 | 18 | 72 | 20 | 6 | 60 | 270 | 51 | 105 | 230 | 40 | 104 | 190 | 34 | 98 | 240 | 40 | 104 | 543 | ||||||||||||
Rudi | Landsiedel | NC | 31 | 460 | 77 | 112 | 390 | 74 | 109 | 320 | 70 | 105 | 290 | 52 | 83 | 410 | 76 | 107 | 516 | |||||||||||||||
Tim | Cox | GO | 50 | 280 | 47 | 96 | 310 | 58 | 107 | 230 | 40 | 89 | 220 | 39 | 89 | 280 | 47 | 97 | 478 | |||||||||||||||
Russell | Blatchford | IK | 16 | 540 | 90 | 100 | 420 | 74 | 84 | 410 | 72 | 82 | 440 | 79 | 95 | 490 | 91 | 107 | 468 | |||||||||||||||
Tom | Joss | CC | 3 | 540 | 95 | 100 | 570 | 100 | 105 | 600 | 100 | 105 | 470 | 100 | 103 | 413 | ||||||||||||||||||
Oliver | Donovan | 76 | 30 | 8 | 84 | 150 | 26 | 102 | 210 | 38 | 114 | 190 | 32 | 108 | 408 | |||||||||||||||||||
Paul | Prudhoe | CC | 27 | 350 | 66 | 93 | 100 | 100 | 450 | 83 | 110 | 430 | 72 | 99 | 402 | |||||||||||||||||||
Luke | Wilmott | CC | 28 | 270 | 59 | 87 | 100 | 100 | 100 | 100 | 410 | 76 | 104 | 391 | ||||||||||||||||||||
Andrew | Duerden | 24 | 430 | 72 | 96 | 240 | 67 | 91 | 330 | 72 | 96 | 450 | 79 | 103 | 386 | |||||||||||||||||||
Neil | Prosser | BF | 5 | 470 | 87 | 92 | 580 | 97 | 102 | 410 | 87 | 92 | 286 | |||||||||||||||||||||
