| Club | Current Handicap | R1 score | R1 % | R2 score | R2 % | R3 score | R3 % | R4 score | R4 % | R5 score | R5 % | R6 score | R6 % | R7 score | R7 % | R8 score | R8 % | R9 score | R9 % | R10 score | R10 % | Cumulative | ||
| Melissa | Robertson | CC | 5 | 470 | 100 | 440 | 100 | 400 | 100 | 470 | 78 | 100 | 560 | 100 | 360 | 100 | 370 | 88 | 390 | 100 | 600 | |||
| Hilary | Wood | CC | 10 | 430 | 98 | 370 | 93 | 100 | 340 | 100 | 480 | 86 | 360 | 100 | 330 | 79 | 100 | 591 | ||||||
| Suzanne | Bramford | CC | 24 | 450 | 96 | 370 | 84 | 200 | 77 | 290 | 73 | 400 | 67 | 290 | 85 | 460 | 82 | 320 | 76 | 320 | 82 | 506 | ||
| Robyn | Pallas | CC | 32 | 100 | 340 | 77 | 430 | 72 | 270 | 79 | 410 | 73 | 250 | 69 | 240 | 57 | 310 | 79 | 480 | |||||
| Elizabeth | Bulman | GO | 33 | 380 | 81 | 310 | 70 | 260 | 100 | 230 | 58 | 320 | 53 | 250 | 74 | 250 | 69 | 270 | 64 | 280 | 72 | 466 | ||
| Bryony | Cox | GO | 29 | 390 | 83 | 330 | 75 | 310 | 78 | 330 | 55 | 290 | 85 | 260 | 72 | 448 | ||||||||
| Elizabeth | Bunn | NC | 51 | 230 | 49 | 170 | 39 | 190 | 73 | 210 | 53 | 100 | 17 | 220 | 65 | 290 | 52 | 120 | 33 | 260 | 67 | 359 | ||
| Kelly | Murphy | CC | 34 | 220 | 55 | 370 | 62 | 460 | 82 | 390 | 93 | 292 | ||||||||||||
| Linda | Salway | 34 | 360 | 60 | 280 | 78 | 280 | 67 | 280 | 72 | 277 | |||||||||||||
| Katie | Eddey | 14 | 310 | 86 | 360 | 86 | 340 | 87 | 259 | |||||||||||||||
| Heather | Kent | CC | 44 | 380 | 81 | 260 | 59 | 280 | 47 | 190 | 53 | 240 | ||||||||||||
| Debbie | Dickson | CC | 65 | 210 | 53 | 200 | 59 | 280 | 72 | 184 | ||||||||||||||
| Julia | Prudhoe | CC | 26 | 100 | 260 | 76 | 176 | |||||||||||||||||
| Georgina | Macken | CC | 22 | 410 | 87 | 340 | 77 | 164 | ||||||||||||||||
| Phoebe | Dent | CC | 270 | 79 | 430 | 77 | 156 | |||||||||||||||||
| Elizabeth | Maughan | 210 | 53 | 310 | 91 | 144 | ||||||||||||||||||
| Sarah | Keenan | 280 | 78 | 260 | 62 | 140 | ||||||||||||||||||
| Maria | Orr | NC | 37 | 300 | 54 | 250 | 69 | 123 | ||||||||||||||||
| Toni | Bachvarova | GO | 5 | 420 | 100 | 100 | ||||||||||||||||||
| Felicity | Brown | CC | 600 | 100 | 100 | |||||||||||||||||||
| Petra | Kolsvik | 330 | 97 | 97 | ||||||||||||||||||||
| Tracy | Marsh | BF | 510 | 91 | 91 | |||||||||||||||||||
| Rebecca | Craig | NC | 310 | 91 | 91 | |||||||||||||||||||
| Margaret | Peel | NC | 300 | 83 | 83 | |||||||||||||||||||
| Angela | Nichols | 280 | 82 | 82 | ||||||||||||||||||||
| Ruth | Gilbett | NC | 8 | 340 | 81 | 81 | ||||||||||||||||||
| Stacey | Bryce | GO | 290 | 69 | 69 | |||||||||||||||||||
| Julie | Middleton | 230 | 68 | 68 | ||||||||||||||||||||
| Jasmyn | Garrick | 380 | 63 | 63 | ||||||||||||||||||||
| Lisha | Lobo | 260 | 62 | 62 | ||||||||||||||||||||
| Ingrid | Oblasser | NC | 260 | 59 | 59 | |||||||||||||||||||
| Pam | Gill | 240 | 55 | 55 | ||||||||||||||||||||
| Deirdre | Macken | 240 | 51 | 51 | ||||||||||||||||||||
| Gail | Barr | GO | 70 | 150 | 32 | 32 | ||||||||||||||||||
| Jenny | Callaghan | 160 | 29 | 29 | ||||||||||||||||||||
| Maja | Dent | CC | 130 | 22 | 22 | |||||||||||||||||||
| Freja | Dent | CC | 130 | 22 | 22 | |||||||||||||||||||
| Sue | Healy | UR | 20 | 5 | 5 | |||||||||||||||||||
| Bionda | Hiensch | 32 | 0 | 0 | 0 | 0 | 0 |
Best 6 from 10 (possible) events count.
Course setter scores automatic 100.
Prizes for top 3 at end of series.
| Club | Current Handicap | R1 score | R1 % | R1 % with h/c | R2 score | R2 % | R2 % with h/c | R3 score | R3 % | R3 % with h/c | R4 score | R4 % | R4 % with h/c | R5 score | R5 % | R5 % with h/c | R6 score | R6 % | R6 % with h/c | R7 score | R7 % | R7 % with h/c | R8 score | R8 % | R8 % with h/c | R9 score | R9 % | R9 % with h/c | R10 score | R10 % | R10 % with h/c | Cumulative (handicap) | ||
| Suzanne | Bramford | CC | 24 | 450 | 96 | 128 | 370 | 84 | 116 | 200 | 77 | 109 | 290 | 73 | 96 | 400 | 67 | 90 | 290 | 85 | 108 | 460 | 82 | 106 | 320 | 76 | 100 | 320 | 82 | 106 | 673 | |||
| Elizabeth | Bulman | GO | 33 | 380 | 81 | 119 | 310 | 70 | 108 | 260 | 100 | 138 | 230 | 58 | 85 | 320 | 53 | 80 | 250 | 74 | 101 | 250 | 69 | 102 | 270 | 64 | 97 | 280 | 72 | 105 | 673 | |||
| Robyn | Pallas | CC | 32 | 100 | 100 | 340 | 77 | 115 | 430 | 72 | 110 | 270 | 79 | 117 | 410 | 73 | 104 | 250 | 69 | 100 | 240 | 57 | 88 | 310 | 79 | 111 | 657 | |||||||
| Elizabeth | Bunn | NC | 51 | 230 | 49 | 99 | 170 | 39 | 89 | 190 | 73 | 123 | 210 | 53 | 101 | 100 | 17 | 65 | 220 | 65 | 113 | 290 | 52 | 103 | 120 | 33 | 84 | 260 | 67 | 118 | 657 | |||
| Bryony | Cox | GO | 29 | 390 | 83 | 120 | 330 | 75 | 112 | 310 | 78 | 115 | 330 | 55 | 84 | 290 | 85 | 114 | 260 | 72 | 101 | 646 | ||||||||||||
| Hilary | Wood | CC | 10 | 430 | 98 | 112 | 370 | 93 | 107 | 100 | 100 | 340 | 100 | 114 | 480 | 86 | 94 | 360 | 100 | 108 | 330 | 79 | 87 | 100 | 100 | 641 | ||||||||
| Melissa | Robertson | CC | 5 | 470 | 100 | 104 | 440 | 100 | 104 | 400 | 100 | 104 | 470 | 78 | 80 | 100 | 100 | 560 | 100 | 102 | 360 | 100 | 102 | 370 | 88 | 93 | 390 | 100 | 105 | 621 | ||||
| Heather | Kent | CC | 44 | 380 | 81 | 132 | 260 | 59 | 110 | 280 | 47 | 98 | 190 | 53 | 97 | 437 | ||||||||||||||||||
| Kelly | Murphy | CC | 34 | 220 | 55 | 89 | 370 | 62 | 96 | 460 | 82 | 116 | 390 | 93 | 127 | 428 | ||||||||||||||||||
| Linda | Salway | 34 | 360 | 60 | 94 | 280 | 78 | 112 | 280 | 67 | 101 | 280 | 72 | 106 | 413 | |||||||||||||||||||
| Debbie | Dickson | CC | 65 | 210 | 53 | 118 | 200 | 59 | 124 | 280 | 72 | 137 | 379 | |||||||||||||||||||||
| Katie | Eddey | 14 | 310 | 86 | 100 | 360 | 86 | 100 | 340 | 87 | 101 | 301 | ||||||||||||||||||||||
| Georgina | Macken | CC | 22 | 410 | 87 | 109 | 340 | 77 | 99 | 208 | ||||||||||||||||||||||||
| Julia | Prudhoe | CC | 26 | 100 | 100 | 260 | 76 | 102 | 202 | |||||||||||||||||||||||||
| Maria | Orr | NC | 37 | 300 | 54 | 91 | 250 | 69 | 106 | 197 | ||||||||||||||||||||||||
| Phoebe | Dent | CC | 270 | 79 | 79 | 430 | 77 | 77 | 156 | |||||||||||||||||||||||||
| Elizabeth | Maughan | 210 | 53 | 53 | 310 | 91 | 91 | 144 | ||||||||||||||||||||||||||
| Sarah | Keenan | 280 | 78 | 78 | 260 | 62 | 62 | 140 | ||||||||||||||||||||||||||
| Toni | Bachvarova | GO | 5 | 420 | 100 | 105 | 105 | |||||||||||||||||||||||||||
| Gail | Barr | GO | 70 | 150 | 32 | 102 | 102 | |||||||||||||||||||||||||||
| Felicity | Brown | CC | 600 | 100 | 100 | 100 | ||||||||||||||||||||||||||||
| Petra | Kolsvik | 330 | 97 | 97 | 97 | |||||||||||||||||||||||||||||
| Tracy | Marsh | BF | 510 | 91 | 91 | 91 | ||||||||||||||||||||||||||||
| Rebecca | Craig | NC | 310 | 91 | 91 | 91 | ||||||||||||||||||||||||||||
| Ruth | Gilbett | NC | 8 | 340 | 81 | 89 | 89 | |||||||||||||||||||||||||||
| Margaret | Peel | NC | 300 | 83 | 83 | 83 | ||||||||||||||||||||||||||||
| Angela | Nichols | 280 | 82 | 82 | 82 | |||||||||||||||||||||||||||||
| Stacey | Bryce | GO | 290 | 69 | 69 | 69 | ||||||||||||||||||||||||||||
| Julie | Middleton | 230 | 68 | 68 | 68 | |||||||||||||||||||||||||||||
| Bionda | Hiensch | 32 | 0 | 0 | 32 | 0 | 0 | 32 | 64 | |||||||||||||||||||||||||
| Jasmyn | Garrick | 380 | 63 | 63 | 63 | |||||||||||||||||||||||||||||
| Lisha | Lobo | 260 | 62 | 62 | 62 | |||||||||||||||||||||||||||||
| Ingrid | Oblasser | NC | 260 | 59 | 59 | 59 | ||||||||||||||||||||||||||||
| Pam | Gill | 240 | 55 | 55 | 55 | |||||||||||||||||||||||||||||
| Deirdre | Macken | 240 | 51 | 51 | 51 | |||||||||||||||||||||||||||||
| Jenny | Callaghan | 160 | 29 | 29 | 29 | |||||||||||||||||||||||||||||
| Maja | Dent | CC | 130 | 22 | 22 | 22 | ||||||||||||||||||||||||||||
| Freja | Dent | CC | 130 | 22 | 22 | 22 | ||||||||||||||||||||||||||||
| Sue | Healy | UR | 20 | 5 | 5 | 5 |
Those without a handicap yet will see their scores increase when a handicap is assigned after 3 events.
Those who have done 3 or more events may have had their earlier handicap adjusted.
Best 6 from 10 (possible) events count.
Prizes for top 3 (not winning a 'scratch' prize) at end of series.
| Club | Current Handicap | R1 score | R1 % | R2 score | R2 % | R3 score | R3 % | R4 score | R4 % | R5 score | R5 % | R6 score | R6 % | R7 score | R7 % | R8 score | R8 % | R9 score | R9 % | R10 score | R10 % | Cumulative | ||
| Mark | Schaefer | CC | 6 | 600 | 100 | 540 | 100 | 430 | 96 | 500 | 98 | 570 | 100 | 460 | 84 | 100 | 480 | 100 | 490 | 98 | 598 | |||
| Neil | Prosser | BF | 5 | 590 | 98 | 480 | 89 | 500 | 98 | 570 | 100 | 520 | 95 | 600 | 100 | 580 | ||||||||
| Ciaran | Lynch | CC | 5 | 500 | 93 | 470 | 92 | 570 | 100 | 510 | 93 | 580 | 97 | 450 | 94 | 460 | 92 | 569 | ||||||
| Steven | Roberts | NC | 11 | 530 | 98 | 450 | 100 | 420 | 82 | 550 | 96 | 430 | 78 | 530 | 88 | 470 | 98 | 110 | 22 | 562 | ||||
| John | Bulman | GO | 16 | 560 | 93 | 470 | 87 | 360 | 80 | 420 | 82 | 550 | 96 | 400 | 73 | 430 | 90 | 370 | 74 | 440 | 88 | 536 | ||
| Colin | Price | CC | 25 | 100 | 440 | 81 | 360 | 80 | 500 | 88 | 340 | 62 | 490 | 82 | 320 | 67 | 100 | 350 | 70 | 531 | ||||
| Andrew | Goddard | GO | 19 | 480 | 89 | 240 | 47 | 530 | 93 | 450 | 82 | 530 | 88 | 400 | 83 | 380 | 76 | 511 | ||||||
| Gordon | Wilson | BN | 24 | 460 | 85 | 380 | 84 | 260 | 51 | 510 | 85 | 410 | 82 | 420 | 84 | 471 | ||||||||
| Ross | Barr | GO | 28 | 480 | 80 | 420 | 78 | 270 | 60 | 310 | 61 | 340 | 62 | 540 | 90 | 380 | 79 | 400 | 80 | 469 | ||||
| David | Bowerman | CC | 32 | 460 | 77 | 100 | 280 | 62 | 280 | 55 | 460 | 81 | 320 | 58 | 450 | 75 | 350 | 70 | 330 | 66 | 469 | |||
| Lachlan | Harris | CC | 30 | 400 | 67 | 390 | 72 | 300 | 67 | 350 | 69 | 520 | 91 | 340 | 62 | 480 | 80 | 350 | 70 | 310 | 62 | 449 | ||
| Terry | Hunt | CC | 50 | 370 | 62 | 310 | 57 | 250 | 56 | 100 | 160 | 29 | 350 | 58 | 100 | 250 | 50 | 433 | ||||||
| Luke | Wilmott | CC | 28 | 300 | 56 | 320 | 71 | 100 | 100 | 100 | 427 | |||||||||||||
| Rudi | Landsiedel | NC | 35 | 400 | 74 | 310 | 69 | 400 | 70 | 280 | 51 | 360 | 75 | 320 | 64 | 340 | 68 | 420 | ||||||
| Justin | Goodwin | NC | 36 | 370 | 62 | 330 | 73 | 320 | 63 | 410 | 72 | 320 | 58 | 330 | 69 | 360 | 72 | 340 | 68 | 417 | ||||
| Warwick | Selby | GO | 16 | 500 | 93 | 370 | 82 | 510 | 85 | 360 | 72 | 420 | 84 | 416 | ||||||||||
| Andrew | MacDonald | BF | 24 | 420 | 78 | 390 | 87 | 390 | 76 | 490 | 86 | 380 | 69 | 396 | ||||||||||
| Ivan | Kent | CC | 44 | 400 | 67 | 290 | 54 | 340 | 60 | 230 | 42 | 260 | 54 | 100 | 290 | 58 | 393 | |||||||
| Jim | Forbes | GO | 43 | 420 | 70 | 220 | 41 | 210 | 41 | 390 | 68 | 360 | 60 | 220 | 46 | 270 | 54 | 310 | 62 | 360 | ||||
| Heiko | Schaefer | CC | 49 | 380 | 70 | 230 | 45 | 350 | 61 | 190 | 35 | 400 | 67 | 180 | 38 | 316 | ||||||||
| Tim | Cox | GO | 49 | 350 | 58 | 290 | 54 | 270 | 53 | 280 | 49 | 220 | 40 | 250 | 52 | 306 | ||||||||
| Dennis | Sparling | GO | 53 | 310 | 52 | 290 | 54 | 290 | 51 | 290 | 48 | 190 | 38 | 250 | 50 | 293 | ||||||||
| Russell | Blatchford | IK | 10 | 440 | 98 | 430 | 84 | 540 | 90 | 272 | ||||||||||||||
| Thomas | Bunn | NC | 63 | 260 | 43 | 240 | 44 | 200 | 44 | 140 | 27 | 290 | 51 | 170 | 31 | 190 | 32 | 180 | 38 | 200 | 40 | 220 | 44 | 266 |
| Justin | Stafford | NC | 4 | 440 | 80 | 410 | 82 | 500 | 100 | 262 | ||||||||||||||
| Paul | Prudhoe | CC | 27 | 100 | 380 | 69 | 440 | 73 | 242 | |||||||||||||||
| Nick | Dent | CC | 16 | 100 | 100 | 200 | ||||||||||||||||||
| Todd | Spurling | 36 | 270 | 53 | 430 | 75 | 310 | 65 | 193 | |||||||||||||||
| Tim | Strube | 43 | 300 | 59 | 360 | 65 | 230 | 46 | 170 | |||||||||||||||
| Neil | Chappell | CC | 63 | 190 | 35 | 200 | 44 | 160 | 31 | 300 | 53 | 0 | 0 | 163 | ||||||||||
| Philip | Eddey | 350 | 70 | 380 | 76 | 146 | ||||||||||||||||||
| Jose | Zapata | CC | 38 | 340 | 62 | 490 | 82 | 144 | ||||||||||||||||
| Zachary | Goodwin | NC | 65 | 240 | 40 | 150 | 33 | 100 | 18 | 190 | 35 | 126 | ||||||||||||
| Jack | Hart | NC | 60 | 280 | 52 | 80 | 18 | 240 | 48 | 118 | ||||||||||||||
| Peter | Orr | NC | 45 | 300 | 50 | 260 | 54 | 104 | ||||||||||||||||
| Mark | Lee | 600 | 100 | 100 | ||||||||||||||||||||
| Stephen | Craig | NC | 550 | 100 | 100 | |||||||||||||||||||
| Tim | Austin | 510 | 100 | 100 | ||||||||||||||||||||
| Joshua | Simmons | GO | 500 | 100 | 100 | |||||||||||||||||||
| Luke | Mallia | CC | 550 | 92 | 92 | |||||||||||||||||||
| Andrew | Duerden | 530 | 88 | 88 | ||||||||||||||||||||
| Stephen | Dibden | 440 | 88 | 88 | ||||||||||||||||||||
| Andrew | Smith | GO | 2 | 420 | 84 | 84 | ||||||||||||||||||
| Artem | Nosovtsev | 230 | 42 | 240 | 40 | 82 | ||||||||||||||||||
| Richard | Edwards | UK | 480 | 80 | 80 | |||||||||||||||||||
| Andrew | Killen | NC | 360 | 80 | 80 | |||||||||||||||||||
| Joel | Sercombe | GO | 380 | 76 | 76 | |||||||||||||||||||
| Mike | Ward | GO | 350 | 70 | 70 | |||||||||||||||||||
| Kev | Wills | 380 | 67 | 67 | ||||||||||||||||||||
| Nicholas | Stacey | 320 | 64 | 64 | ||||||||||||||||||||
| Geoff | Peel | NC | 290 | 60 | 60 | |||||||||||||||||||
| Ruairidh | MacDonald | BF | 280 | 55 | 55 | |||||||||||||||||||
| Paul | Killen | NC | 290 | 54 | 54 | |||||||||||||||||||
| Dave | Lotty | UR | 53 | 260 | 52 | 52 | ||||||||||||||||||
| Volya | Shatorkin | 250 | 42 | 42 | ||||||||||||||||||||
| John | Macken | 210 | 35 | 35 | ||||||||||||||||||||
| Colin | Currie | GO | 200 | 33 | 33 | |||||||||||||||||||
| Howard | Middleton | 170 | 31 | 31 | ||||||||||||||||||||
| Baxter | Peel | NC | 110 | 23 | 23 | |||||||||||||||||||
| Oliver | Donovan | 100 | 17 | 17 |
Best 6 from 10 (possible) events count.
Course setter scores automatic 100.
Prizes for top 3 at end of series.
| Club | Current Handicap | R1 score | R1 % | R1 % with h/c | R2 score | R2 % | R2 % with h/c | R3 score | R3 % | R3 % with h/c | R4 score | R4 % | R4 % with h/c | R5 score | R5 % | R5 % with h/c | R6 score | R6 % | R6 % with h/c | R7 score | R7 % | R7 % with h/c | R8 score | R8 % | R8 % with h/c | R9 score | R9 % | R9 % with h/c | R10 score | R10 % | R10 % with h/c | Cumulative (handicap) | ||
| Lachlan | Harris | CC | 30 | 400 | 67 | 106 | 390 | 72 | 111 | 300 | 67 | 106 | 350 | 69 | 104 | 520 | 91 | 126 | 340 | 62 | 97 | 480 | 80 | 110 | 350 | 70 | 100 | 310 | 62 | 92 | 663 | |||
| Justin | Goodwin | NC | 36 | 370 | 62 | 104 | 330 | 73 | 115 | 320 | 63 | 105 | 410 | 72 | 110 | 320 | 58 | 96 | 330 | 69 | 107 | 360 | 72 | 108 | 340 | 68 | 104 | 649 | ||||||
| Mark | Schaefer | CC | 6 | 600 | 100 | 111 | 540 | 100 | 111 | 430 | 96 | 107 | 500 | 98 | 104 | 570 | 100 | 106 | 460 | 84 | 90 | 100 | 100 | 480 | 100 | 106 | 490 | 98 | 104 | 645 | ||||
| Andrew | Goddard | GO | 19 | 480 | 89 | 111 | 240 | 47 | 69 | 530 | 93 | 115 | 450 | 82 | 105 | 530 | 88 | 111 | 400 | 83 | 106 | 380 | 76 | 95 | 643 | |||||||||
| Thomas | Bunn | NC | 63 | 260 | 43 | 106 | 240 | 44 | 107 | 200 | 44 | 107 | 140 | 27 | 87 | 290 | 51 | 111 | 170 | 31 | 91 | 190 | 32 | 94 | 180 | 38 | 100 | 200 | 40 | 102 | 220 | 44 | 107 | 640 |
| Neil | Prosser | BF | 5 | 590 | 98 | 109 | 480 | 89 | 100 | 500 | 98 | 109 | 570 | 100 | 108 | 520 | 95 | 103 | 600 | 100 | 108 | 637 | ||||||||||||
| David | Bowerman | CC | 32 | 460 | 77 | 111 | 100 | 100 | 280 | 62 | 96 | 280 | 55 | 89 | 460 | 81 | 116 | 320 | 58 | 93 | 450 | 75 | 110 | 350 | 70 | 102 | 330 | 66 | 98 | 637 | ||||
| Rudi | Landsiedel | NC | 35 | 400 | 74 | 111 | 310 | 69 | 106 | 400 | 70 | 107 | 280 | 51 | 84 | 360 | 75 | 108 | 320 | 64 | 97 | 340 | 68 | 103 | 632 | |||||||||
| Ross | Barr | GO | 28 | 480 | 80 | 106 | 420 | 78 | 104 | 270 | 60 | 86 | 310 | 61 | 88 | 340 | 62 | 89 | 540 | 90 | 117 | 380 | 79 | 107 | 400 | 80 | 108 | 631 | ||||||
| Colin | Price | CC | 25 | 100 | 100 | 440 | 81 | 107 | 360 | 80 | 106 | 500 | 88 | 114 | 340 | 62 | 83 | 490 | 82 | 103 | 320 | 67 | 88 | 100 | 100 | 350 | 70 | 95 | 630 | |||||
| John | Bulman | GO | 16 | 560 | 93 | 109 | 470 | 87 | 103 | 360 | 80 | 96 | 420 | 82 | 97 | 550 | 96 | 111 | 400 | 73 | 88 | 430 | 90 | 106 | 370 | 74 | 90 | 440 | 88 | 104 | 630 | |||
| Steven | Roberts | NC | 11 | 530 | 98 | 110 | 450 | 100 | 112 | 420 | 82 | 94 | 550 | 96 | 105 | 430 | 78 | 87 | 530 | 88 | 97 | 470 | 98 | 109 | 110 | 22 | 33 | 627 | ||||||
| Dennis | Sparling | GO | 53 | 310 | 52 | 110 | 290 | 54 | 112 | 290 | 51 | 109 | 290 | 48 | 101 | 190 | 38 | 91 | 250 | 50 | 103 | 626 | ||||||||||||
| Ivan | Kent | CC | 44 | 400 | 67 | 115 | 290 | 54 | 102 | 340 | 60 | 108 | 230 | 42 | 86 | 260 | 54 | 98 | 100 | 100 | 290 | 58 | 102 | 625 | ||||||||||
| Terry | Hunt | CC | 50 | 370 | 62 | 111 | 310 | 57 | 106 | 250 | 56 | 105 | 100 | 100 | 160 | 29 | 74 | 350 | 58 | 103 | 100 | 100 | 250 | 50 | 95 | 625 | ||||||||
| Jim | Forbes | GO | 43 | 420 | 70 | 110 | 220 | 41 | 81 | 210 | 41 | 81 | 390 | 68 | 113 | 360 | 60 | 105 | 220 | 46 | 91 | 270 | 54 | 97 | 310 | 62 | 105 | 621 | ||||||
| Gordon | Wilson | BN | 24 | 460 | 85 | 107 | 380 | 84 | 106 | 260 | 51 | 73 | 510 | 85 | 109 | 410 | 82 | 106 | 420 | 84 | 108 | 609 | ||||||||||||
| Ciaran | Lynch | CC | 5 | 500 | 93 | 98 | 470 | 92 | 97 | 570 | 100 | 105 | 510 | 93 | 98 | 580 | 97 | 102 | 450 | 94 | 99 | 460 | 92 | 97 | 599 | |||||||||
| Heiko | Schaefer | CC | 49 | 380 | 70 | 118 | 230 | 45 | 93 | 350 | 61 | 109 | 190 | 35 | 80 | 400 | 67 | 112 | 180 | 38 | 83 | 595 | ||||||||||||
| Tim | Cox | GO | 49 | 350 | 58 | 106 | 290 | 54 | 102 | 270 | 53 | 101 | 280 | 49 | 95 | 220 | 40 | 86 | 250 | 52 | 98 | 588 | ||||||||||||
| Andrew | MacDonald | BF | 24 | 420 | 78 | 106 | 390 | 87 | 115 | 390 | 76 | 104 | 490 | 86 | 110 | 380 | 69 | 93 | 528 | |||||||||||||||
| Warwick | Selby | GO | 16 | 500 | 93 | 111 | 370 | 82 | 100 | 510 | 85 | 103 | 360 | 72 | 88 | 420 | 84 | 100 | 502 | |||||||||||||||
| Luke | Wilmott | CC | 28 | 300 | 56 | 84 | 320 | 71 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 483 | ||||||||||||||||||
| Neil | Chappell | CC | 63 | 190 | 35 | 97 | 200 | 44 | 106 | 160 | 31 | 93 | 300 | 53 | 116 | 0 | 0 | 63 | 475 | |||||||||||||||
| Zachary | Goodwin | NC | 65 | 240 | 40 | 101 | 150 | 33 | 94 | 100 | 18 | 79 | 190 | 35 | 100 | 374 | ||||||||||||||||||
| Russell | Blatchford | IK | 10 | 440 | 98 | 109 | 430 | 84 | 95 | 540 | 90 | 101 | 305 | |||||||||||||||||||||
| Todd | Spurling | 36 | 270 | 53 | 89 | 430 | 75 | 111 | 310 | 65 | 101 | 301 | ||||||||||||||||||||||
| Tim | Strube | 43 | 300 | 59 | 102 | 360 | 65 | 108 | 230 | 46 | 89 | 299 | ||||||||||||||||||||||
| Jack | Hart | NC | 60 | 280 | 52 | 112 | 80 | 18 | 78 | 240 | 48 | 108 | 298 | |||||||||||||||||||||
| Paul | Prudhoe | CC | 27 | 100 | 100 | 380 | 69 | 96 | 440 | 73 | 100 | 296 | ||||||||||||||||||||||
| Justin | Stafford | NC | 4 | 440 | 80 | 84 | 410 | 82 | 86 | 500 | 100 | 104 | 274 | |||||||||||||||||||||
| Jose | Zapata | CC | 38 | 340 | 62 | 100 | 490 | 82 | 120 | 220 | ||||||||||||||||||||||||
| Nick | Dent | CC | 16 | 100 | 100 | 100 | 100 | 200 | ||||||||||||||||||||||||||
| Peter | Orr | NC | 45 | 300 | 50 | 95 | 260 | 54 | 99 | 194 | ||||||||||||||||||||||||
| Philip | Eddey | 350 | 70 | 70 | 380 | 76 | 76 | 146 | ||||||||||||||||||||||||||
| Dave | Lotty | UR | 53 | 260 | 52 | 105 | 105 | |||||||||||||||||||||||||||
| Stephen | Craig | NC | 550 | 100 | 100 | 100 | ||||||||||||||||||||||||||||
| Mark | Lee | 600 | 100 | 100 | 100 | |||||||||||||||||||||||||||||
| Tim | Austin | 510 | 100 | 100 | 100 | |||||||||||||||||||||||||||||
| Joshua | Simmons | GO | 500 | 100 | 100 | 100 | ||||||||||||||||||||||||||||
| Luke | Mallia | CC | 550 | 92 | 92 | 92 | ||||||||||||||||||||||||||||
| Stephen | Dibden | 440 | 88 | 88 | 88 | |||||||||||||||||||||||||||||
| Andrew | Duerden | 530 | 88 | 88 | 88 | |||||||||||||||||||||||||||||
| Andrew | Smith | GO | 2 | 420 | 84 | 86 | 86 | |||||||||||||||||||||||||||
| Artem | Nosovtsev | 230 | 42 | 42 | 240 | 40 | 40 | 82 | ||||||||||||||||||||||||||
| Richard | Edwards | UK | 480 | 80 | 80 | 80 | ||||||||||||||||||||||||||||
| Andrew | Killen | NC | 360 | 80 | 80 | 80 | ||||||||||||||||||||||||||||
| Joel | Sercombe | GO | 380 | 76 | 76 | 76 | ||||||||||||||||||||||||||||
| Mike | Ward | GO | 350 | 70 | 70 | 70 | ||||||||||||||||||||||||||||
| Kev | Wills | 380 | 67 | 67 | 67 | |||||||||||||||||||||||||||||
| Nicholas | Stacey | 320 | 64 | 64 | 64 | |||||||||||||||||||||||||||||
| Geoff | Peel | NC | 290 | 60 | 60 | 60 | ||||||||||||||||||||||||||||
| Ruairidh | MacDonald | BF | 280 | 55 | 55 | 55 | ||||||||||||||||||||||||||||
| Paul | Killen | NC | 290 | 54 | 54 | 54 | ||||||||||||||||||||||||||||
| Volya | Shatorkin | 250 | 42 | 42 | 42 | |||||||||||||||||||||||||||||
| John | Macken | 210 | 35 | 35 | 35 | |||||||||||||||||||||||||||||
| Colin | Currie | GO | 200 | 33 | 33 | 33 | ||||||||||||||||||||||||||||
| Howard | Middleton | 170 | 31 | 31 | 31 | |||||||||||||||||||||||||||||
| Baxter | Peel | NC | 110 | 23 | 23 | 23 | ||||||||||||||||||||||||||||
| Oliver | Donovan | 100 | 17 | 17 | 17 |
Those without a handicap yet will see their scores increase when a handicap is assigned after 3 events.
Those who have done 3 or more events may have had their earlier handicap adjusted.
Best 6 from 10 (possible) events count.
Prizes for top 3 (not winning a 'scratch' prize) at end of series.